| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Aug 26 | RV | 0-0 | 27 | 0 | DNP | |
| 1 | Sep 4 | RV | 19 | 0 | |||
| 2 | Sep 11 | RV | 37 | 0 | |||
| 3 | Sep 18 | RV | 35 | 0 | |||
| 4 | Sep 25 | RV | 51 | 0 | |||
| 5 | Oct 2 | 23 | 3-0 | 197.5 | 0 | ||
| 6 | Oct 9 | 18 | 4-0 | 451 | 0 | ||
| 7 | Oct 16 | 11 | 5-0 | 835 | 0 | ||
| 8 | Oct 23 | 16 | 5-0-1 | 628 | 0 | ||
| 9 | Oct 30 | 16 | 6-0-1 | 612 | 0 | ||
| 10 | Nov 6 | 7 | 7-0-1 | 1074 | 0 | ||
| 11 | Nov 13 | 4 | 8-0-1 | 1207 | 0 | ||
| 12 | Nov 20 | 3 | 9-0-1 | 1333 | 8 | ||
| 13 | Nov 27 | 2 | 9-0-1 | 1338 | 10 | ||
| 14 | Dec 4 | 2 | 10-0-1 | 1397 | 16 | ||
| Final | Jan 2 | 2 | 11-0-1 | 1441 | 20 | W 45-21 vs #19 Nebraska (Citrus) |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.