Women's Basketball

WBB Home | Last Poll | Team Index | Seasons
-

Total Appearances in the AP Poll

Rk Team App* Pct* Avg Rk High Rk
1. Tennessee 778 90.2% 6.3 1
2. Stanford 644 74.6% 6.9 1
3. Texas 621 72.0% 10.9 1
4. Connecticut 617 71.5% 4.1 1
5. Maryland 572 66.3% 9.8 1
6. Georgia 555 64.3% 11.3 1
7. Duke 468 54.2% 9.4 1
8. NC State 462 53.5% 11.8 2
9. North Carolina 458 53.1% 11.8 1
10. Louisiana Tech 447 51.8% 5.8 1
11. Notre Dame 429 49.7% 9.0 1
12. Baylor 426 49.4% 7.8 1
13. Ohio State 422 48.9% 12.4 2
14. LSU 417 48.3% 11.2 1
15. Penn State 406 47.0% 11.8 1
16. Rutgers 380 44.0% 12.0 2
17. South Carolina 363 42.1% 8.9 1
  Purdue 363 42.1% 12.6 1
19. Vanderbilt 344 39.9% 13.9 1
20. Iowa 335 38.8% 12.1 1
21. Virginia 329 38.1% 11.5 1
22. Oklahoma 322 37.3% 14.5 2
23. Auburn 320 37.1% 12.7 1
24. UCLA 315 36.5% 11.9 2
25. Kentucky 303 35.1% 13.4 4
26. Texas A&M 295 34.2% 14.2 2
27. Old Dominion 294 34.1% 9.1 1
28. Texas Tech 275 31.9% 10.9 2
29. Louisville 271 31.4% 9.5 1
30. Mississippi 231 26.8% 13.3 3
31. DePaul 227 26.3% 18.7 7
32. USC 224 26.0% 10.4 1
33. Long Beach State 222 25.7% 8.7 2
34. Colorado 218 25.3% 14.0 2
35. Iowa State 207 24.0% 15.6 4
36. Florida State 204 23.6% 15.4 4
37. Kansas 199 23.1% 16.1 3
  Arizona State 199 23.1% 16.7 8
39. Stephen F. Austin 197 22.8% 12.4 2
40. Kansas State 192 22.2% 13.7 2
41. Oregon 180 20.9% 12.8 1
  Michigan State 180 20.9% 18.1 6
43. Western Kentucky 178 20.6% 14.8 4
44. Mississippi State 176 20.4% 11.8 2
45. Oregon State 169 19.6% 13.5 3
46. Washington 158 18.3% 14.5 3
47. California 153 17.7% 15.7 3
48. Arkansas 150 17.4% 17.5 7
49. Florida 149 17.3% 16.8 5
50. Clemson 145 16.8% 18.2 10
51. West Virginia 141 16.3% 16.6 5
52. Arizona 137 15.9% 15.4 4
53. Alabama 133 15.4% 14.8 2
54. Oklahoma State 130 15.1% 19.6 8
55. UNLV 127 14.7% 14.9 2
56. Nebraska 124 14.4% 18.1 3
57. Gonzaga 123 14.3% 19.1 11
58. George Washington 120 13.9% 17.8 6
59. Miami (FL) 119 13.8% 16.6 5
60. Minnesota 108 12.5% 15.0 6
61. Syracuse 107 12.4% 20.1 11
62. Cheyney 102 11.8% 9.1 2
  Northwestern 102 11.8% 17.5 6
64. Indiana 101 11.7% 12.7 2
65. Virginia Tech 100 11.6% 16.2 4
  Missouri 100 11.6% 17.0 7
67. Michigan 96 11.1% 17.0 4
68. Utah 93 10.8% 16.9 3
69. Boston College 87 10.1% 20.8 13
70. Wisconsin 85 9.8% 18.7 5
71. Missouri State 81 9.4% 19.4 10
  Green Bay 81 9.4% 19.6 9
73. South Florida 78 9.0% 20.0 12
74. Illinois 68 7.9% 16.3 5
75. Xavier 67 7.8% 12.4 4
76. Villanova 64 7.4% 19.0 10
77. Marquette 58 6.7% 19.0 8
78. Saint Joseph's 57 6.6% 16.1 3
79. UC Santa Barbara 54 6.3% 18.8 9
80. Georgetown 50 5.8% 16.8 10
  Georgia Tech 50 5.8% 20.5 11
82. Hawaii 46 5.3% 18.8 12
83. TCU 45 5.2% 21.6 13
84. Delta State 44 5.1% 7.6 1
85. Wayland Baptist 43 5.0% 5.9 1
  Memphis 43 5.0% 17.5 10
  James Madison 43 5.0% 18.5 12
88. San Diego State 41 4.8% 16.3 9
89. Colorado State 40 4.6% 14.9 4
  St. John's 40 4.6% 19.6 13
91. Tennessee Tech 38 4.4% 15.9 4
  BYU 38 4.4% 20.0 15
93. Montclair State 34 3.9% 11.5 3
  Pittsburgh 34 3.9% 19.4 14
  Tulane 34 3.9% 21.8 13
96. Houston 33 3.8% 18.3 9
  Florida International 33 3.8% 19.3 11
98. Louisiana Monroe 31 3.6% 7.4 2
  Creighton 31 3.6% 21.0 13
100. New Mexico 29 3.4% 21.2 16
101. Temple 28 3.2% 20.1 15
102. Valdosta State 27 3.1% 14.1 8
  Southern Miss 27 3.1% 21.0 17
104. Queens 26 3.0% 11.5 6
  Delaware 26 3.0% 16.0 7
  Providence 26 3.0% 20.5 15
  Seton Hall 26 3.0% 20.7 14
  Princeton 26 3.0% 20.8 13
109. Dayton 23 2.7% 18.3 11
  Montana 23 2.7% 18.6 14
  Middle Tennessee 23 2.7% 21.0 16
  Bowling Green 23 2.7% 21.3 16
113. Drake 22 2.5% 21.0 16
114. South Dakota State 21 2.4% 22.3 16
115. Southern Connecticut State 20 2.3% 14.4 9
116. Immaculata 18 2.1% 8.6 2
117. Detroit Mercy 17 2.0% 16.5 12
  Mercer 17 2.0% 18.5 6
  Northern Illinois 17 2.0% 21.6 17
  Florida Gulf Coast 17 2.0% 22.5 20
121. Southern Illinois 16 1.9% 16.3 13
122. Vermont 14 1.6% 19.4 15
  Chattanooga 14 1.6% 20.3 17
  South Dakota 14 1.6% 21.4 17
125. San Francisco 13 1.5% 16.5 12
  Wyoming 13 1.5% 21.5 15
  Marist 13 1.5% 22.1 19
128. Cal State Fullerton 11 1.3% 7.5 4
129. Mississippi College 10 1.2% 13.3 8
  Boise State 10 1.2% 20.3 17
  Cincinnati 10 1.2% 22.4 18
132. La Salle 9 1.0% 18.8 17
133. Illinois State 8 0.9% 19.3 15
134. Lamar 7 0.8% 21.4 14
  Washington State 7 0.8% 23.1 21
136. William Penn 6 0.7% 12.0 6
  New Mexico State 6 0.7% 18.5 18
  Saint Peter's 6 0.7% 19.3 19
  St. Bonaventure 6 0.7% 20.3 16
  UTEP 6 0.7% 20.8 18
141. Wake Forest 5 0.6% 18.0 16
  East Carolina 5 0.6% 18.4 17
  Cal Poly Pomona 5 0.6% 18.8 18
  Belmont 5 0.6% 23.0 22
  Rice 5 0.6% 23.6 21
  Toledo 5 0.6% 24.4 23
147. Jackson State 4 0.5% 18.3 17
  Hartford 4 0.5% 23.3 21
149. Southeastern Louisiana 3 0.3% 14.7 14
  Central Missouri 3 0.3% 18.3 18
  Indiana State 3 0.3% 19.3 18
  Santa Clara 3 0.3% 24.7 24
  Fairfield 3 0.3% 25.0 25
154. Idaho 2 0.2% 20.0 20
  UCF 2 0.2% 24.5 24
156. Fordham 1 0.1% 19.0 19
  Georgia State 1 0.1% 19.0 19
  Oral Roberts 1 0.1% 20.0 20
  San Diego 1 0.1% 24.0 24
  Arkansas State 1 0.1% 25.0 25
* Out of 863 total polls since 1977

NOTES
- Teams in the latest poll are in bold.
- Updated through March 18, 2024.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2024 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)