Season | Rank | Record | Points | FPV | Pre |
---|---|---|---|---|---|
2024 | RV | 1 | 0 | 20 | |
2021 | RV | 115 | 0 | 6 | |
2020 | 4 | 9-1 | 1324 | 0 | 13 |
2019 | RV | 8-5 | 54 | 0 | 12 |
2018 | 16 | 9-4 | 552 | 0 | RV |
2014 | RV | 8-5 | 7 | 0 | 21 |
2013 | 18 | 9-4 | 459 | 0 | 7 |
2012 | 5 | 11-2 | 1230 | 0 | RV |
2011 | NR | 7-6 | 0 | 0 | 8 |
2010 | 19 | 9-4 | 359 | 0 | RV |
2006 | RV | 10 | 0 | RV | |
2004 | NR | 0 | 0 | NR | |
1999 | 23 | 8-4 | 272 | 0 | 7 |
1998 | 11 | 11-3 | 1071 | 0 | 14 |
1997 | 20 | 9-4 | 421 | 0 | NR |
1995 | 15 | 9-3 | 661 | 0 | 3 |
1994 | 8 | 10-0-1 | 1117 | 0 | 15 |
1993 | 9 | 10-2 | 1043 | 0 | 4 |
1992 | 7 | 12-1 | 1167 | 0 | 7 |
1991 | 12 | 10-2 | 870 | 0 | 21 |
1990 | 15 | 9-3-1 | 627 | 0 | 13 |
1989 | 20 | 8-4 | 328 | 0 | NR |
1987 | 10 | 10-2 | 629 | 0 | 15 |
1986 | 13 | 9-3 | 458 | 0 | 7 |
1985 | 6 | 10-2 | 792 | 0 | NR |
1978 | 19 | 8-4 | 128 | 0 | 16 |
1977 | NR | 0 | 0 | 9 | |
1976 | 7 | 10-2 | 487 | 0 | 14 |
1975 | 11 | 10-2 | 260 | 0 | 9 |
1974 | 16 | 8-3 | 58 | 0 | 20 |
1957 | 9 | 8-2 | 776 | 0 | 2 |
1956 | 5 | 9-0-1 | 1070 | 2 | 9 |
1955 | 17 | 7-2-1 | 90 | 0 | NR |
1943 | NR | 0 | 0 | N/A | |
1941 | 9 | 8-1 | 229.67 | 0 | N/A |
1940 | 6 | 8-1 | 728 | 1 | N/A |
1939 | 1 | 10-0 | 1091 | 55 | N/A |
28 appearances