Season | Rank | Record | Points | FPV | Pre |
---|---|---|---|---|---|
2024 | 21 | 12-2 | 307 | 0 | NR |
2021 | RV | 6 | 0 | RV | |
2020 | RV | 24 | 0 | NR | |
2018 | 19 | 11-2 | 418 | 0 | NR |
2017 | RV | 10-3 | 33 | 0 | NR |
1996 | 25 | 10-2 | 71 | 0 | NR |
1958 | 3 | 8-0-1 | 1429 | 13 | 9 |
1957 | 18 | 7-2 | 89 | 0 | NR |
1955 | 20 | 6-3 | 66 | 0 | 7 |
1954 | 7 | 7-2 | 1060 | 0 | 13 |
1953 | 14 | 7-1-1 | 226 | 0 | NR |
1950 | 2 | 8-0 | 2380 | 38 | 2 |
1949 | 4 | 9-0 | 1838 | 12 | N/A |
1948 | 6 | 8-0-1 | 1799 | 0 | N/A |
1947 | 11 | 5-2-2 | 151 | 0 | N/A |
1946 | 2 | 9-0-1 | 1659.5 | 52.5 | N/A |
1945 | 1 | 9-0 | 1159 | 116 | N/A |
1944 | 1 | 9-0 | 1165 | 95 | N/A |
1943 | 11 | 7-2-1 | 156 | 0 | N/A |
16 appearances