Season | Rank | Record | Points | FPV | Pre |
---|---|---|---|---|---|
2024 | 25 | 9-4 | 79 | 0 | RV |
2020 | NR | 0 | 0 | NR | |
2016 | 17 | 10-4 | 585 | 0 | NR |
2002 | 20 | 9-5 | 307 | 0 | 7 |
2001 | 9 | 10-3 | 1335 | 0 | NR |
1998 | RV | 8-4 | 46 | 0 | NR |
1996 | 8 | 10-2 | 1228 | 0 | 5 |
1995 | 5 | 10-2 | 1309 | 0 | 13 |
1994 | 3 | 11-1 | 1410 | 0 | 8 |
1993 | 16 | 8-3-1 | 574 | 0 | 11 |
1992 | 13 | 9-2-1 | 818 | 0 | 12 |
1991 | 20 | 8-3-1 | 383 | 0 | 13 |
1990 | 1 | 11-1-1 | 1475 | 39 | 5 |
1989 | 4 | 11-1 | 1299 | 0 | 14 |
1976 | 16 | 8-4 | 52 | 0 | NR |
1975 | 16 | 9-3 | 90 | 0 | NR |
1972 | 16 | 8-4 | 58 | 0 | 2 |
1971 | 3 | 10-2 | 746 | 0 | RV |
1969 | 16 | 8-3 | 70 | 0 | NR |
1961 | 7 | 9-1 | 171 | 0 | NR |
1956 | 20 | 7-2-1 | 25 | 0 | NR |
1937 | 17 | 8-0 | 7 | 0 | N/A |
20 appearances