Football

Home Last Poll Teams

Total Appearances in the AP Poll : 2003 to 2022

326 total polls

  Team APP PCT AVG RK HIGH RK
1. Ohio State 305 93.6% 6.2 1
2. Oklahoma 290 89.0% 8.6 1
3. LSU 276 84.7% 9.5 1
4. Alabama 264 81.0% 3.6 1
5. Georgia 260 79.8% 8.3 1
6. Florida 233 71.5% 11.3 1
7. Oregon 229 70.2% 10.4 1
8. USC 227 69.6% 9.6 1
9. Clemson 221 67.8% 9.2 1
10. Michigan 217 66.6% 12.0 2
11. Wisconsin 216 66.3% 14.0 3
12. Texas 198 60.7% 10.9 1
13. Auburn 189 58.0% 11.9 1
14. Notre Dame 186 57.1% 10.5 1
15. Oklahoma State 183 56.1% 14.3 2
16. Florida State 180 55.2% 11.2 1
17. Virginia Tech 162 49.7% 13.8 3
18. TCU 160 49.1% 12.3 2
  Boise State 160 49.1% 14.6 2
20. Penn State 156 47.9% 11.8 2
21. Utah 146 44.8% 15.1 2
22. Texas A&M 142 43.6% 14.7 4
23. Miami (FL) 140 42.9% 12.1 2
24. Michigan State 138 42.3% 13.5 2
  West Virginia 138 42.3% 14.3 2
26. Iowa 127 39.0% 15.2 2
27. Nebraska 122 37.4% 17.6 5
28. Stanford 120 36.8% 12.0 3
29. Louisville 110 33.7% 14.0 3
  Tennessee 110 33.7% 14.2 2
31. Baylor 100 30.7% 12.1 2
32. Mississippi 94 28.8% 14.7 3
33. Cincinnati 92 28.2% 13.7 2
34. South Carolina 91 27.9% 14.5 3
35. UCLA 87 26.7% 15.4 7
  Arizona State 87 26.7% 17.8 6
37. BYU 86 26.4% 16.7 7
38. Missouri 85 26.1% 15.5 1
39. Washington 83 25.5% 13.3 4
40. Kansas State 82 25.2% 14.8 2
41. Arkansas 77 23.6% 13.8 3
42. California 71 21.8% 14.3 2
43. Mississippi State 69 21.2% 17.7 1
44. Georgia Tech 63 19.3% 17.2 7
45. Texas Tech 59 18.1% 16.2 2
46. Pittsburgh 57 17.5% 18.8 8
47. Boston College 55 16.9% 17.7 2
48. UCF 54 16.6% 15.9 6
49. Houston 51 15.6% 16.2 6
  North Carolina 51 15.6% 17.6 5
51. Washington State 49 15.0% 16.1 6
52. South Florida 47 14.4% 18.7 2
53. Wake Forest (NC) 46 14.1% 18.8 10
54. NC State 44 13.5% 20.1 10
55. Northwestern 43 13.2% 19.0 10
56. Fresno State 41 12.6% 20.5 15
57. Kentucky 39 12.0% 16.1 7
  Virginia 39 12.0% 18.4 6
59. Oregon State 38 11.7% 18.9 7
  Minnesota 38 11.7% 19.3 7
61. Arizona 34 10.4% 17.6 8
62. Iowa State 33 10.1% 18.4 7
63. Purdue 32 9.8% 16.3 5
64. Kansas 29 8.9% 15.1 2
65. Rutgers (NJ) 28 8.6% 18.0 7
66. Memphis 27 8.3% 19.8 15
67. Coastal Carolina (SC) 24 7.4% 17.0 9
68. Northern Illinois 23 7.1% 19.9 12
69. Illinois 21 6.4% 19.8 13
70. Hawaii 20 6.1% 18.1 10
  Louisiana 20 6.1% 20.4 15
72. SMU 19 5.8% 19.9 15
73. Navy (MD) 18 5.5% 21.8 16
  Maryland 18 5.5% 22.1 15
  San Diego State 18 5.5% 22.2 19
76. Colorado 17 5.2% 18.4 9
77. Marshall (WV) 16 4.9% 20.0 15
78. Syracuse 14 4.3% 17.9 12
79. Duke 13 4.0% 22.8 19
80. Indiana 12 3.7% 12.2 7
81. Ball State 11 3.4% 18.5 12
82. Western Michigan 10 3.1% 16.3 12
  Utah State 10 3.1% 18.5 14
  Nevada 10 3.1% 18.7 11
  Appalachian State (NC) 10 3.1% 21.7 19
  Liberty (VA) 10 3.1% 21.9 17
  Tulsa 10 3.1% 22.1 18
88. Tulane (LA) 9 2.8% 18.2 9
  East Carolina 9 2.8% 19.2 14
  UTSA 9 2.8% 19.7 15
  Bowling Green (OH) 9 2.8% 21.3 15
92. Temple (PA) 8 2.5% 22.4 20
  Southern Miss 8 2.5% 22.9 20
94. Toledo (OH) 7 2.1% 21.7 19
95. Miami (OH) 6 1.8% 15.7 10
  Vanderbilt 6 1.8% 20.3 13
  Connecticut 6 1.8% 21.0 16
  Army (NY) 6 1.8% 21.8 19
99. Louisiana Tech 5 1.5% 21.4 19
  San Jose State (CA) 5 1.5% 22.6 19
  Air Force 5 1.5% 23.8 22
  UTEP 5 1.5% 24.0 23
103. Colorado State 4 1.2% 22.3 21
  Kent State (OH) 4 1.2% 22.8 18
105. Troy (AL) 3 0.9% 22.3 19
  Buffalo 3 0.9% 24.0 23
107. Central Michigan 2 0.6% 24.0 23
  Ohio 2 0.6% 24.0 23
  Western Kentucky 2 0.6% 24.5 24
110. James Madison (VA) 1 0.3% 25.0 25

Notes

  • Teams in the latest poll are in bold.
  • Updated through January 9, 2024.