| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 18 | 0-0 | 48 | 1 | DNP | |
| 1 | Sep 19 | NR | 0 | 0 | |||
| 2 | Sep 26 | 16 | 1-0 | 82 | 0 | ||
| 3 | Oct 3 | 13 | 2-0 | 176 | 3 | ||
| 4 | Oct 10 | 11 | 3-0 | 316 | 4 | ||
| 5 | Oct 17 | 5 | 4-0 | 907 | 15 | ||
| 6 | Oct 24 | 17 | 4-1 | 35 | 0 | ||
| 7 | Oct 31 | NR | 0 | 0 | |||
| 8 | Nov 7 | 18 | 4-2-1 | 28 | 0 | ||
| 9 | Nov 14 | 20 | 5-2-1 | 16 | 0 | ||
| 10 | Nov 21 | 18 | 6-2-1 | 23 | 0 | ||
| Final | Nov 28 | NR | 0 | 0 |
Note: Duke's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.