| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 6 | Oct 5 | 25 | 2-2 | 52 | 0 | ||
| 7 | Oct 12 | 22 | 3-2 | 287 | 0 | ||
| 8 | Oct 19 | 19 | 4-2 | 520 | 0 | ||
| 9 | Oct 26 | 15 | 5-2 | 653 | 0 | ||
| 10 | Nov 2 | 12 | 6-2 | 911 | 0 | ||
| 11 | Nov 9 | 10 | 7-2 | 953 | 0 | ||
| 12 | Nov 16 | 16 | 7-3 | 607 | 0 | ||
| 13 | Nov 23 | 15 | 8-3 | 660 | 0 | ||
| 14 | Nov 30 | 14 | 8-3 | 720 | 0 | ||
| 15 | Dec 7 | 14 | 8-3 | 739 | 0 | ||
| Final | Jan 3 | 18 | 8-4 | 460 | 0 | L 21-16 vs #9 Wisconsin (Rose) |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.