| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 11 | 17 | 0-0 | 639 | 0 | -- | DNP | |
| 1 | Aug 26 | 17 | 0-0 | 641 | 0 | -- | DNP | |
| 2 | Sep 2 | 14 | 1-0 | 809 | 0 | -- | ||
| 3 | Sep 9 | 14 | 2-0 | 895 | 0 | -- | ||
| 4 | Sep 23 | 12 | 3-0 | 1033 | 0 | -- | ||
| 5 | Sep 30 | 9 | 4-0 | 1252 | 0 | -- | ||
| 6 | Oct 7 | 7 | 4-0 | 1369 | 0 | -- | ||
| 7 | Oct 14 | 4 | 5-0 | 1530 | 1 | -- | ||
| 8 | Oct 21 | 4 | 6-0 | 1602 | 1 | 3 | ||
| 9 | Oct 28 | 9 | 6-1 | 1214 | 0 | 9 | ||
| 10 | Nov 4 | 17 | 6-2 | 693 | 0 | NR | ||
| 11 | Nov 11 | 20 | 6-3 | 379 | 0 | NR | ||
| 12 | Nov 18 | NR | 0 | 0 | NR |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.