Men's Basketball

MBB Home | Last Poll | Team Index | Seasons
-

Total Appearances in the AP Poll : 2000 to 2022

Rk Team App* Pct* Avg Rk High Rk
1. Duke 426 97.0% 5.7 1
2. Kansas 415 94.5% 7.0 1
3. Kentucky 329 74.9% 9.6 1
4. Michigan State 324 73.8% 10.0 1
5. North Carolina 313 71.3% 9.1 1
6. Gonzaga 311 70.8% 10.5 1
7. Arizona 296 67.4% 10.0 1
8. Louisville 254 57.9% 11.5 1
9. Villanova 253 57.6% 9.3 1
10. Wisconsin 250 56.9% 14.6 1
11. Florida 247 56.3% 10.7 1
12. Texas 237 54.0% 12.3 1
13. Ohio State 235 53.5% 11.6 1
14. Syracuse 226 51.5% 10.7 1
  Connecticut 226 51.5% 11.3 1
16. Oklahoma 194 44.2% 12.9 1
17. Illinois 192 43.7% 12.9 1
18. Virginia 187 42.6% 11.0 1
19. Maryland 186 42.4% 14.6 2
20. Pittsburgh 182 41.5% 11.2 1
  Tennessee 182 41.5% 12.6 1
22. UCLA 180 41.0% 11.7 1
23. Purdue 178 40.5% 14.0 1
24. Baylor 172 39.2% 12.1 1
25. Cincinnati 157 35.8% 15.0 1
26. Notre Dame 150 34.2% 16.7 4
27. West Virginia 149 33.9% 14.5 2
28. Marquette 148 33.7% 16.5 8
29. Memphis 147 33.5% 12.9 1
30. Georgetown 143 32.6% 14.2 5
31. Indiana 134 30.5% 14.2 1
32. Xavier (OH) 132 30.1% 14.8 3
33. Butler (IN) 127 28.9% 16.7 5
34. Michigan 126 28.7% 12.3 1
  Oregon 126 28.7% 14.7 4
36. Oklahoma State 124 28.2% 13.1 3
37. Iowa 118 26.9% 16.7 3
38. Wake Forest 117 26.7% 13.5 1
39. Alabama 114 26.0% 14.6 1
40. Missouri 110 25.1% 13.7 2
41. Iowa State 105 23.9% 15.3 4
42. Stanford 102 23.2% 9.5 1
  Creighton (NE) 102 23.2% 16.2 7
44. Texas Tech 93 21.2% 16.2 6
  Florida State 93 21.2% 16.4 4
46. Wichita State 88 20.0% 12.9 2
  San Diego State 88 20.0% 14.3 4
  Texas A&M 88 20.0% 15.6 5
49. Washington 84 19.1% 16.8 7
50. Auburn 82 18.7% 11.5 1
51. USC 74 16.9% 19.3 5
52. Mississippi State 71 16.2% 17.2 4
53. Miami (FL) 70 15.9% 16.0 2
54. Kansas State 66 15.0% 15.1 3
  LSU 66 15.0% 18.0 5
56. Houston 65 14.8% 14.2 5
57. Nevada 62 14.1% 16.5 5
58. Vanderbilt 60 13.7% 19.7 7
59. Clemson 57 13.0% 18.7 10
  NC State 57 13.0% 18.8 6
61. Boston College 56 12.8% 13.4 3
62. Utah 55 12.5% 17.2 8
63. Seton Hall (NJ) 53 12.1% 16.2 7
64. Saint Mary's (CA) 51 11.6% 19.8 11
65. BYU 49 11.2% 16.7 3
66. Georgia Tech 45 10.3% 14.5 3
  Temple 45 10.3% 17.6 5
  Minnesota 45 10.3% 17.9 8
69. Virginia Tech 42 9.6% 17.1 9
70. Arizona State 39 8.9% 17.3 3
71. Dayton (OH) 38 8.7% 16.4 3
72. Providence (RI) 37 8.4% 16.9 8
  New Mexico 37 8.4% 16.9 8
74. Arkansas 36 8.2% 18.5 8
  SMU 36 8.2% 19.2 8
76. UNLV 32 7.3% 19.2 11
  Mississippi 32 7.3% 19.3 12
78. Saint Joseph's (PA) 31 7.1% 11.9 1
79. Washington State 29 6.6% 12.6 4
80. George Washington (DC) 27 6.2% 16.0 6
81. VCU 25 5.7% 19.3 10
  Georgia 25 5.7% 19.5 15
83. Colorado 24 5.5% 21.2 15
84. California 23 5.2% 20.8 13
85. Murray State (KY) 21 4.8% 17.0 9
  St. John's (NY) 21 4.8% 19.5 9
  South Carolina 21 4.8% 22.3 16
88. Northern Iowa 20 4.6% 18.7 10
  Utah State 20 4.6% 21.6 15
90. Saint Louis 19 4.3% 18.3 10
  Tulsa 19 4.3% 18.3 12
  Buffalo 19 4.3% 19.3 14
93. Rhode Island 15 3.4% 21.4 16
94. Southern Illinois 14 3.2% 18.1 11
  DePaul (IL) 14 3.2% 21.3 18
96. TCU 13 3.0% 19.0 10
  Air Force 13 3.0% 19.3 13
98. Davidson (NC) 11 2.5% 22.9 20
99. Drake (IA) 10 2.3% 17.8 14
  Penn State 10 2.3% 18.8 9
  Rutgers 10 2.3% 20.2 11
  Massachusetts 10 2.3% 20.4 13
  Colorado State 10 2.3% 22.5 20
104. Western Kentucky 9 2.1% 20.3 17
105. Fresno State 8 1.8% 22.1 19
106. Loyola Chicago 7 1.6% 20.3 17
107. Pacific (CA) 6 1.4% 19.8 17
108. Northwestern 5 1.1% 21.6 19
  Richmond 5 1.1% 22.0 19
  UCF 5 1.1% 22.0 19
  Nebraska 5 1.1% 23.0 21
  Harvard 5 1.1% 24.2 22
113. Ball State (IN) 4 0.9% 18.0 15
  Wofford 4 0.9% 21.3 19
  Charlotte 4 0.9% 21.8 18
  UAB 4 0.9% 24.5 24
117. St. Bonaventure (NY) 3 0.7% 20.3 16
  Furman 3 0.7% 24.0 23
119. Winthrop (SC) 2 0.5% 23.0 22
  Wyoming 2 0.5% 23.5 22
  Boise State 2 0.5% 24.0 23
  Middle Tennessee 2 0.5% 24.0 24
  UTEP 2 0.5% 24.5 24
124. Kent State (OH) 1 0.2% 23.0 23
  Bucknell (PA) 1 0.2% 24.0 24
  Charleston (SC) 1 0.2% 25.0 25
  Hawaii 1 0.2% 25.0 25
  Louisiana Tech 1 0.2% 25.0 25
  Old Dominion 1 0.2% 25.0 25
  Portland 1 0.2% 25.0 25
* Out of 439 total polls

NOTES
- Teams in the latest poll are in bold.
- Updated through March 18, 2024.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2024 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)