| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 7 | 30-7 | 1021 | 0 | 2 |
| 2025 | 2 | 35-5 | 1464 | 0 | 4 |
| 2024 | 3 | 32-5 | 1216 | 0 | 7 |
| 2023 | 2 | 31-3 | 1404 | 9 | 3 |
| 2022 | 15 | 29-5 | 665 | 0 | 15 |
| 2021 | 6 | 24-3 | 1145 | 0 | 17 |
| 2020 | 22 | 23-8 | 179 | 0 | RV |
| 2019 | 11 | 31-3 | 933 | 0 | NR |
| 2018 | 21 | 26-7 | 430 | 0 | NR |
| 1984 | 5 | 3 | |||
| 1983 | 1 | 14 | |||
| 1973 | 13 | 15 | |||
| 1971 | 14 | 17 | |||
| 1970 | 12 | 20 | |||
| 1968 | 1 | 2 | |||
| 1967 | 7 | 7 | |||
| 1966 | RV | 0 | 0 | NR |
16 appearances