| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | RV | 7 | 0 | RV | |
| 2025 | 24 | 29-6 | 186 | 0 | RV |
| 2024 | 21 | 26-8 | 206 | 0 | 23 |
| 2023 | 19 | 26-7 | 426 | 0 | NR |
| 2022 | 18 | 25-7 | 508 | 0 | NR |
| 2020 | RV | 33 | 0 | 20 | |
| 2018 | 25 | 28-5 | 71 | 0 | 22 |
| 2017 | 22 | 28-4 | 305 | 0 | 17 |
| 2016 | RV | 27-5 | 3 | 0 | NR |
| 2013 | RV | 27-6 | 11 | 0 | RV |
| 2012 | 24 | 27-5 | 187 | 0 | RV |
| 2011 | NR | 25-8 | 0 | 0 | NR |
| 2010 | RV | 15 | 0 | NR | |
| 1959 | 15 | NR |
8 appearances