| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | RV | 14 | 0 | 9 | |
| 2025 | 12 | 24-12 | 744 | 0 | 23 |
| 2024 | 20 | 23-10 | 244 | 0 | 16 |
| 2023 | RV | 39 | 0 | 4 | |
| 2022 | 7 | 26-7 | 1178 | 0 | 10 |
| 2020 | 8 | 25-6 | 1118 | 0 | 2 |
| 2019 | 7 | 27-6 | 1232 | 0 | 2 |
| 2018 | 18 | 24-10 | 528 | 0 | 5 |
| 2017 | 5 | 29-5 | 1276 | 0 | 2 |
| 2016 | 10 | 26-8 | 920 | 0 | 2 |
| 2015 | 1 | 34-0 | 1625 | 65 | 1 |
| 2014 | RV | 24-10 | 77 | 0 | 1 |
| 2012 | 1 | 32-2 | 1621 | 61 | 2 |
| 2011 | 11 | 25-8 | 928 | 0 | 11 |
| 2010 | 2 | 32-2 | 1559 | 0 | 4 |
| 2005 | 7 | 9 | |||
| 2004 | 2 | 11 | |||
| 2003 | 1 | 17 | |||
| 2002 | 16 | 4 | |||
| 2001 | 9 | 12 | |||
| 2000 | 19 | 14 | |||
| 1999 | 8 | 4 | |||
| 1998 | 5 | 8 | |||
| 1997 | 5 | 3 | |||
| 1996 | 2 | 1 | |||
| 1995 | 2 | 4 | |||
| 1994 | 7 | 2 | |||
| 1993 | 2 | 5 | |||
| 1992 | 6 | 4 | |||
| 1991 | 9 | NR | |||
| 1988 | 6 | 5 | |||
| 1986 | 3 | 29-3 | 1123 | 0 | 11 |
| 1984 | 3 | 2 | |||
| 1983 | 12 | 4 | |||
| 1982 | 15 | 3 | |||
| 1981 | 8 | 1 | |||
| 1980 | 4 | 2 | |||
| 1978 | 1 | 2 | |||
| 1977 | 3 | 6 | |||
| 1975 | 2 | 16 | |||
| 1973 | 17 | 13 | |||
| 1972 | 18 | 10 | |||
| 1971 | 8 | 3 | |||
| 1970 | 1 | 2 | |||
| 1969 | 7 | 3 | |||
| 1968 | 5 | NR | |||
| 1966 | 1 | 24-1 | 468 | 39 | NR |
| 1964 | 4 | 9 | |||
| 1962 | 3 | NR | |||
| 1959 | 2 | NR | |||
| 1958 | 9 | NR | |||
| 1957 | 3 | NR | |||
| 1956 | 9 | 19-5 | 282 | 2 | NR |
| 1955 | 2 | NR | |||
| 1954 | 1 | NR | |||
| 1952 | 1 | NR | |||
| 1951 | 1 | NR | |||
| 1950 | 3 | NR | |||
| 1949 | 1 | N/A |
56 appearances