| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2025 | NR | 0 | 0 | 8 | |
| 2024 | 16 | 24-11 | 536 | 0 | 20 |
| 2023 | 11 | 22-10 | 779 | 0 | 5 |
| 2022 | 4 | 26-6 | 1286 | 0 | 8 |
| 2021 | 3 | 22-2 | 1397 | 0 | 2 |
| 2020 | 5 | 26-4 | 1337 | 0 | 16 |
| 2017 | 12 | 25-7 | 861 | 0 | NR |
| 2016 | 21 | 22-11 | 347 | 0 | 22 |
| 2015 | 16 | 24-9 | 680 | 0 | RV |
| 2014 | 23 | 24-11 | 148 | 0 | 25 |
| 2012 | 9 | 27-7 | 1064 | 0 | 12 |
| 2010 | 19 | 25-7 | 550 | 0 | NR |
11 appearances