| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | RV | 2 | 0 | RV | |
| 2022 | RV | 7 | 0 | 17 | |
| 2021 | 7 | 21-9 | 1138 | 0 | 23 |
| 2020 | 19 | 21-10 | 459 | 0 | 18 |
| 2018 | 17 | 24-8 | 600 | 0 | NR |
| 2015 | RV | 23-10 | 12 | 0 | 20 |
| 2014 | 22 | 25-9 | 167 | 0 | 11 |
| 2013 | 7 | 26-7 | 1243 | 0 | 4 |
| 2012 | 7 | 27-7 | 1229 | 0 | 3 |
| 2011 | 1 | 32-2 | 1611 | 51 | 4 |
| 2010 | 5 | 27-7 | 1377 | 0 | 16 |
| 2007 | 1 | 7 | |||
| 2006 | 6 | NR | |||
| 2002 | 14 | NR | |||
| 2000 | 8 | 5 | |||
| 1999 | 14 | NR | |||
| 1992 | 3 | 7 | |||
| 1991 | 5 | 10 | |||
| 1980 | 10 | 4 | |||
| 1972 | 19 | 5 | |||
| 1971 | 10 | NR | |||
| 1963 | 7 | NR | |||
| 1962 | 1 | 1 | |||
| 1961 | 1 | NR | |||
| 1960 | 3 | NR | |||
| 1950 | 2 | NR | |||
| 1949 | 20 | N/A |
24 appearances