| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 13 | 28-9 | 716 | 0 | 14 |
| 2025 | 20 | 22-14 | 321 | 0 | 16 |
| 2024 | RV | 6 | 0 | 14 | |
| 2022 | 17 | 25-8 | 578 | 0 | 16 |
| 2021 | 10 | 22-6 | 895 | 0 | NR |
| 2018 | RV | 23-11 | 69 | 0 | NR |
| 2017 | RV | 25-9 | 1 | 0 | NR |
| 2015 | 21 | 26-8 | 373 | 0 | RV |
| 1999 | 17 | 19 | |||
| 1998 | 17 | NR | |||
| 1995 | 6 | 1 | |||
| 1994 | 2 | 3 | |||
| 1993 | 12 | NR | |||
| 1992 | 9 | 3 | |||
| 1991 | 2 | 2 | |||
| 1990 | 7 | 9 | |||
| 1984 | 8 | 14 | |||
| 1983 | 9 | 17 | |||
| 1982 | 12 | 18 | |||
| 1981 | 20 | 20 | |||
| 1979 | 5 | NR | |||
| 1978 | 5 | 7 | |||
| 1977 | 18 | NR |
20 appearances