| Season | Rank | Points | FPV | Final |
|---|---|---|---|---|
| 2015 | RV | 43 | 0 | NR |
| 2014 | 13 | 392 | 0 | 14 |
| 2013 | 8 | 676 | 0 | 8 |
| 2012 | 12 | 491 | 0 | 11 |
| 2011 | NR | 1 | 0 | RV |
| 2007 | RV | 6 | 0 | NR |
| 2006 | NR | 0 | 0 | NR |
| 2005 | 21 | 0 | 22 | |
| 2004 | 8 | 0 | 5 | |
| 2003 | 14 | 0 | 15 | |
| 2002 | 21 | 177 | 0 | 24 |
| 2001 | 13 | 0 | 21 | |
| 2000 | 10 | 0 | 6 | |
| 1997 | 15 | 385 | 0 | NR |
| 1996 | 8 | 0 | 8 | |
| 1995 | 10 | 0 | 7 | |
| 1994 | 7 | 0 | 2 | |
| 1993 | 23 | 262 | 0 | 8 |
| 1992 | 3 | 0 | 9 | |
| 1991 | 18 | 0 | 1 | |
| 1988 | NR | 0 | 0 | NR |
| 1987 | 14 | 0 | 15 | |
| 1986 | 13 | 0 | 13 | |
| 1985 | 10 | 584 | 0 | 9 |
| 1984 | 17 | 0 | NR | |
| 1983 | 12 | 0 | 10 | |
| 1982 | 20 | 0 | 10 | |
| 1981 | 20 | 0 | NR | |
| 1980 | 12 | 0 | NR | |
| 1979 | 10 | 0 | 13 |
25 appearances