Since 1936 (minimum 10 spots)
| Drop | Prev > RK | Team | Season | Poll | Week |
|---|---|---|---|---|---|
| -21 | 5 > NR | Michigan | 2007 | 9/4/07 | 1 |
| -19 | 7 > NR | Penn State | 2025 | 10/5/25 | 6 |
| -19 | 2 > NR | Oklahoma | 1959 | 9/28/59 | 2 |
| -18 | 6 > 24 | Texas A&M | 2022 | 9/11/22 | 2 |
| -18 | 8 > NR | Notre Dame | 2022 | 9/11/22 | 2 |
| -18 | 8 > NR | Arkansas | 2012 | 9/9/12 | 2 |
| -18 | 6 > 24 | California | 2009 | 9/27/09 | 4 |
| -18 | 2 > 20 | Michigan State | 1950 | 10/9/50 | 2 |
| -17 | 9 > NR | Texas | 2025 | 10/5/25 | 6 |
| -17 | 4 > 21 | Mississippi | 2009 | 9/27/09 | 4 |
| -17 | 8 > 25 | West Virginia | 2008 | 9/7/08 | 2 |
| -17 | 9 > NR | Clemson | 2008 | 9/2/08 | 1 |
| -17 | 4 > NR | Illinois | 1960 | 10/10/60 | 4 |
| -17 | 4 > NR | Army | 1959 | 10/5/59 | 3 |
| -17 | 4 > NR | Tennessee | 1950 | 10/2/50 | 1 |
| -17 | 1 > 18 | Pittsburgh | 1939 | 10/23/39 | 2 |
| -16 | 8 > 24 | Notre Dame | 2025 | 9/14/25 | 3 |
| -16 | 10 > NR | Florida State | 2024 | 9/3/24 | 1 |
| -16 | 9 > 25 | Clemson | 2023 | 9/5/23 | 1 |
| -16 | 9 > 25 | Clemson | 2021 | 9/26/21 | 4 |
| -16 | 5 > 21 | LSU | 2016 | 9/6/16 | 1 |
| -16 | 9 > 25 | Notre Dame | 1995 | 9/5/95 | 2 |
| -16 | 4 > 20 | Penn State | 1983 | 9/5/83 | 1 |
| -16 | 5 > NR | Oklahoma | 1968 | 9/23/68 | 2 |
| -16 | 5 > NR | Georgia Tech | 1954 | 9/27/54 | 2 |
| -16 | 5 > NR | Alabama | 1953 | 9/28/53 | 1 |
| -16 | 5 > NR | Texas | 1952 | 10/6/52 | 2 |
| -16 | 4 > 20 | Oklahoma | 1952 | 9/29/52 | 1 |
| -16 | 5 > NR | Notre Dame | 1951 | 10/15/51 | 3 |
| -16 | 3 > 19 | Michigan | 1950 | 10/2/50 | 1 |
| -16 | 4 > 20 | Tulane | 1949 | 10/17/49 | 3 |
| -15 | 11 > NR | South Carolina | 2025 | 9/14/25 | 3 |
| -15 | 11 > NR | USC | 2024 | 10/6/24 | 6 |
| -15 | 11 > NR | Michigan State | 2022 | 9/18/22 | 3 |
| -15 | 11 > NR | Oregon | 2022 | 9/6/22 | 1 |
| -15 | 11 > NR | UCF | 2020 | 10/4/20 | 4 |
| -15 | 11 > NR | Houston | 2016 | 10/23/16 | 8 |
| -15 | 11 > NR | UCLA | 2007 | 9/16/07 | 3 |
| -15 | 9 > 24 | Louisville | 2005 | 9/25/05 | 4 |
| -15 | 11 > NR | Texas | 1997 | 9/15/97 | 4 |
| -15 | 3 > 18 | USC | 1985 | 9/24/85 | 4 |
| -15 | 6 > NR | Missouri | 1976 | 9/21/76 | 2 |
| -15 | 3 > 18 | Arizona State | 1976 | 9/14/76 | 1 |
| -15 | 6 > NR | Texas | 1968 | 9/30/68 | 3 |
| -15 | 6 > NR | Northwestern | 1960 | 10/3/60 | 3 |
| -15 | 6 > NR | Michigan State | 1960 | 9/26/60 | 2 |
| -15 | 6 > NR | USC | 1960 | 9/19/60 | 1 |
| -15 | 6 > NR | Clemson | 1959 | 10/5/59 | 3 |
| -15 | 6 > NR | SMU | 1959 | 9/28/59 | 2 |
| -15 | 5 > 20 | Michigan State | 1958 | 10/20/58 | 5 |
| -15 | 6 > NR | TCU | 1958 | 9/29/58 | 2 |
| -15 | 6 > NR | Navy | 1957 | 10/7/57 | 3 |
| -15 | 6 > NR | Maryland | 1956 | 9/24/56 | 1 |
| -15 | 6 > NR | Illinois | 1954 | 9/27/54 | 2 |
| -15 | 6 > NR | Stanford | 1950 | 10/23/50 | 4 |
| -15 | 6 > NR | Baylor | 1949 | 11/7/49 | 6 |
| -15 | 6 > NR | Army | 1936 | 11/2/36 | 3 |
Show More (600+ with drops of 10 or more spots)