Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 1 | USC (19) | AAWU | 9-0 | 397 | W 14-3 A UCLA |
2 | < | 3 | Wisconsin (9) | Big Ten | 8-1 | 360 | |
3 | < | 2 | Mississippi (12) | SEC | 8-0 | 350 | |
4 | < | 4 | Texas | Southwest | 9-0-1 | 299 | |
5 | < | 6 | Alabama | SEC | 8-1 | 230 | |
6 | < | 7 | Arkansas | Southwest | 9-1 | 187 | |
7 | < | 8 | LSU | SEC | 8-1-1 | 155 | |
8 | < | 10 | Oklahoma | Big 8 | 7-2 | 132 | W 34-6 H Nebraska |
9 | < | 9 | Penn State (3) | Ind | 9-1 | 129 | |
10 | < | 5 | Minnesota | Big Ten | 6-2-1 | 64 |
Dartmouth, Duke, Florida, Georgia Tech, Missouri, Northwestern, Ohio State, Oregon State, Washington
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 3 | 5.0 | 735 |
Southwest | 2 | 5.0 | 486 |
Big Ten | 2 | 6.0 | 424 |
AAWU | 1 | 1.0 | 397 |
Big 8 | 1 | 8.0 | 132 |
Ind | 1 | 9.0 | 129 |