Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 1 | Michigan State (35) | Big Ten | 10-0 | 446 | DNP |
2 | < | 2 | Arkansas (10) | Southwest | 10-0 | 389 | |
3 | < | 3 | Nebraska | Big 8 | 10-0 | 348 | |
4 | < | 5 | Alabama (1) | SEC | 8-1-1 | 286 | |
5 | < | 4 | UCLA | AAWU | 7-1-1 | 255 | |
6 | < | 7 | Missouri | Big 8 | 7-2-1 | 186 | |
7 | < | 9 | Tennessee | SEC | 6-1-2 | 109 | |
8 | < | 8 | USC | AAWU | 7-2-1 | 91 | |
9 | < | 6 | Notre Dame | Ind | 7-2-1 | 78 | |
10 | < | 10 | Texas Tech | Southwest | 8-2 | 56 |
BYU, Dartmouth, Florida, Georgia, LSU, Ohio State, Purdue, Syracuse, Tulsa
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
Big 8 | 2 | 4.5 | 534 |
SEC | 2 | 5.5 | 395 |
Southwest | 2 | 6.0 | 445 |
AAWU | 2 | 6.5 | 346 |
Big Ten | 1 | 1.0 | 446 |
Ind | 1 | 9.0 | 78 |