| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 19 | 0-0 | 96 | 0 | DNP | |
| 1 | Sep 29 | 10 | 2-0 | 130 | 0 | ||
| 2 | Oct 6 | 6 | 3-0 | 530 | 12 | ||
| 3 | Oct 13 | 5 | 4-0 | 620 | 9 | ||
| 4 | Oct 22 | 6 | 5-0 | 574 | 5 | ||
| 5 | Oct 27 | 6 | 6-0 | 688 | 10 | ||
| 6 | Nov 3 | 12 | 6-1 | 109 | 0 | ||
| 7 | Nov 10 | NR | 0 | 0 | |||
| 8 | Nov 17 | 20 | 7-2 | 8 | 0 | ||
| 9 | Nov 24 | 13 | 8-2 | 67 | 0 | ||
| Final | Dec 1 | 16 | 8-2 | 48 | 0 |
Note: Duke's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.