Women's Basketball

Home Last Poll Teams

Total Appearances in the AP Poll

889 total polls since 1977

  Team APP PCT AVG RK HIGH RK
1. Tennessee 798 89.8% 6.5 1
2. Texas 647 72.8% 10.7 1
3. Stanford 646 72.7% 6.9 1
4. Connecticut 643 72.3% 4.1 1
5. Maryland 597 67.2% 9.9 1
6. Georgia 555 62.4% 11.3 1
7. Duke 492 55.3% 9.5 1
8. NC State 487 54.8% 11.9 2
9. North Carolina 483 54.3% 11.9 1
10. Notre Dame 455 51.2% 8.9 1
11. Louisiana Tech 447 50.3% 5.8 1
12. Ohio State 444 49.9% 12.3 2
13. LSU 443 49.8% 10.9 1
14. Baylor 442 49.7% 8.0 1
15. Penn State 406 45.7% 11.8 1
16. South Carolina 389 43.8% 8.5 1
17. Rutgers (NJ) 380 42.7% 12.0 2
18. Purdue (IN) 363 40.8% 12.6 1
19. Vanderbilt 350 39.4% 14.0 1
20. Oklahoma 348 39.1% 14.3 2
21. Iowa 347 39.0% 12.4 1
22. UCLA 341 38.4% 11.2 1
23. Virginia 329 37.0% 11.5 1
24. Kentucky 328 36.9% 13.5 4
25. Auburn 320 36.0% 12.7 1
26. Texas A&M 295 33.2% 14.2 2
27. Old Dominion (VA) 294 33.1% 9.1 1
28. Louisville 281 31.6% 9.9 1
29. Texas Tech 275 30.9% 10.9 2
30. USC 250 28.1% 9.9 1
31. Mississippi 247 27.8% 13.7 3
32. DePaul (IL) 227 25.5% 18.7 7
33. Long Beach State (CA) 222 25.0% 8.7 2
34. Colorado 219 24.6% 14.0 2
35. Iowa State 218 24.5% 15.5 4
36. Kansas State 214 24.1% 13.7 2
37. Florida State 213 24.0% 15.7 4
38. Kansas 199 22.4% 16.1 3
  Arizona State 199 22.4% 16.7 8
40. Michigan State 198 22.3% 18.4 6
41. Stephen F. Austin (TX) 197 22.2% 12.4 2
42. Oregon 183 20.6% 13.0 1
43. Western Kentucky 178 20.0% 14.8 4
44. Mississippi State 176 19.8% 11.8 2
45. Oregon State 170 19.1% 13.5 3
46. West Virginia 165 18.6% 16.7 5
47. Washington 161 18.1% 14.6 3
  California 161 18.1% 16.0 3
49. Alabama 152 17.1% 15.5 2
50. Arkansas 150 16.9% 17.5 7
51. Florida 149 16.8% 16.8 5
52. Clemson 145 16.3% 18.2 10
53. Oklahoma State 144 16.2% 19.8 8
54. Arizona 137 15.4% 15.4 4
55. Nebraska 131 14.7% 18.4 3
56. UNLV 127 14.3% 14.9 2
57. Gonzaga (WA) 124 13.9% 19.1 11
58. George Washington (DC) 120 13.5% 17.8 6
59. Miami (FL) 119 13.4% 16.6 5
60. Minnesota 110 12.4% 15.2 6
61. Michigan 108 12.1% 17.2 4
  Syracuse 108 12.1% 20.1 11
63. Indiana 103 11.6% 12.8 2
64. Cheyney (PA) 102 11.5% 9.1 2
  Northwestern (IL) 102 11.5% 17.5 6
66. Virginia Tech 101 11.4% 16.2 4
67. Missouri 100 11.2% 17.0 7
68. Utah 96 10.8% 17.1 3
69. Boston College 87 9.8% 20.8 13
70. Wisconsin 85 9.6% 18.7 5
71. Missouri State 81 9.1% 19.4 10
  Green Bay (WI) 81 9.1% 19.6 9
73. South Florida 78 8.8% 20.0 12
74. Illinois 73 8.2% 16.7 5
75. TCU 68 7.6% 18.0 6
76. Xavier (OH) 67 7.5% 12.4 4
77. Villanova 64 7.2% 19.0 10
78. Georgia Tech 61 6.9% 20.0 11
79. Marquette (WI) 58 6.5% 19.0 8
80. Saint Joseph's (PA) 57 6.4% 16.1 3
81. UC Santa Barbara 54 6.1% 18.8 9
82. Georgetown 50 5.6% 16.8 10
83. Hawaii 46 5.2% 18.8 12
84. Delta State (MS) 44 4.9% 7.6 1
85. Wayland Baptist (TX) 43 4.8% 5.9 1
  Memphis 43 4.8% 17.5 10
  James Madison (VA) 43 4.8% 18.5 12
88. San Diego State 41 4.6% 16.3 9
89. Colorado State 40 4.5% 14.9 4
  St. John's (NY) 40 4.5% 19.6 13
91. Creighton (NE) 39 4.4% 21.3 13
92. Tennessee Tech 38 4.3% 15.9 4
  BYU 38 4.3% 20.0 15
94. Montclair State (NJ) 34 3.8% 11.5 3
  Pittsburgh 34 3.8% 19.4 14
  Tulane (LA) 34 3.8% 21.8 13
97. Houston 33 3.7% 18.3 9
  Florida International 33 3.7% 19.3 11
99. Louisiana Monroe 31 3.5% 7.4 2
100. New Mexico 29 3.3% 21.2 16
101. Temple (PA) 28 3.1% 20.1 15
102. Valdosta State (GA) 27 3.0% 14.1 8
  Southern Miss 27 3.0% 21.0 17
104. Queens 26 2.9% 11.5 6
  Delaware 26 2.9% 16.0 7
  Providence (RI) 26 2.9% 20.5 15
  Seton Hall (NJ) 26 2.9% 20.7 14
  Princeton (NJ) 26 2.9% 20.8 13
109. South Dakota State 25 2.8% 22.6 16
110. Dayton (OH) 23 2.6% 18.3 11
  Montana 23 2.6% 18.6 14
  Middle Tennessee 23 2.6% 21.0 16
  Bowling Green (OH) 23 2.6% 21.3 16
114. Drake (IA) 22 2.5% 21.0 16
115. Southern Connecticut State 20 2.2% 14.4 9
116. Immaculata (PA) 18 2.0% 8.6 2
117. Detroit Mercy 17 1.9% 16.5 12
  Mercer (GA) 17 1.9% 18.5 6
  Northern Illinois 17 1.9% 21.6 17
  Florida Gulf Coast 17 1.9% 22.5 20
121. Southern Illinois 16 1.8% 16.3 13
122. Vermont 14 1.6% 19.4 15
  Chattanooga (TN) 14 1.6% 20.3 17
  South Dakota 14 1.6% 21.4 17
125. San Francisco 13 1.5% 16.5 12
  Wyoming 13 1.5% 21.5 15
  Marist (NY) 13 1.5% 22.1 19
128. Cal State Fullerton 11 1.2% 7.5 4
129. Mississippi College 10 1.1% 13.3 8
  Boise State 10 1.1% 20.3 17
  Cincinnati 10 1.1% 22.4 18
132. La Salle (PA) 9 1.0% 18.8 17
133. Illinois State 8 0.9% 19.3 15
134. Lamar (TX) 7 0.8% 21.4 14
  Washington State 7 0.8% 23.1 21
136. William Penn (IA) 6 0.7% 12.0 6
  New Mexico State 6 0.7% 18.5 18
  Saint Peter's (NJ) 6 0.7% 19.3 19
  St. Bonaventure (NY) 6 0.7% 20.3 16
  UTEP 6 0.7% 20.8 18
141. Wake Forest 5 0.6% 18.0 16
  East Carolina 5 0.6% 18.4 17
  Cal Poly Pomona 5 0.6% 18.8 18
  Belmont 5 0.6% 23.0 22
  Rice 5 0.6% 23.6 21
  Toledo 5 0.6% 24.4 23
147. Jackson State (MS) 4 0.4% 18.3 17
  Hartford (CT) 4 0.4% 23.3 21
149. Southeastern Louisiana 3 0.3% 14.7 14
  Central Missouri 3 0.3% 18.3 18
  Indiana State 3 0.3% 19.3 18
  Santa Clara (CA) 3 0.3% 24.7 24
  Fairfield 3 0.3% 25.0 25
154. Idaho 2 0.2% 20.0 20
  UCF 2 0.2% 24.5 24
156. Fordham (NY) 1 0.1% 19.0 19
  Georgia State 1 0.1% 19.0 19
  Oral Roberts (OK) 1 0.1% 20.0 20
  Richmond (VA) 1 0.1% 24.0 24
  San Diego 1 0.1% 24.0 24
  Arkansas State 1 0.1% 25.0 25

Notes

  • Teams in the latest poll are in bold.
  • Updated through November 24, 2025.