Women's Basketball

Home Last Poll Teams

Total Appearances in the AP Poll

900 total polls since 1977

  Team APP PCT AVG RK HIGH RK
1. Tennessee 809 89.9% 6.7 1
2. Texas 658 73.1% 10.5 1
3. Connecticut 654 72.7% 4.0 1
4. Stanford 646 71.8% 6.9 1
5. Maryland 608 67.6% 9.9 1
6. Georgia 557 61.9% 11.4 1
7. Duke 497 55.2% 9.6 1
8. North Carolina 491 54.6% 12.0 1
9. NC State 487 54.1% 11.9 2
10. Notre Dame 460 51.1% 9.0 1
11. Ohio State 455 50.6% 12.4 2
12. LSU 454 50.4% 10.8 1
13. Baylor 453 50.3% 8.2 1
14. Louisiana Tech 447 49.7% 5.8 1
15. Penn State 406 45.1% 11.8 1
16. South Carolina 400 44.4% 8.4 1
17. Rutgers (NJ) 380 42.2% 12.0 2
18. Purdue (IN) 363 40.3% 12.6 1
19. Vanderbilt 361 40.1% 13.8 1
20. Oklahoma 359 39.9% 14.2 2
21. Iowa 358 39.8% 12.3 1
22. UCLA 352 39.1% 10.9 1
23. Kentucky 339 37.7% 13.5 4
24. Virginia 329 36.6% 11.5 1
25. Auburn 320 35.6% 12.7 1
26. Texas A&M 295 32.8% 14.2 2
27. Old Dominion (VA) 294 32.7% 9.1 1
28. Louisville 292 32.4% 10.0 1
29. Texas Tech 283 31.4% 11.1 2
30. Mississippi 258 28.7% 13.8 3
31. USC 255 28.3% 10.1 1
32. DePaul (IL) 227 25.2% 18.7 7
33. Iowa State 224 24.9% 15.4 4
34. Long Beach State (CA) 222 24.7% 8.7 2
35. Colorado 219 24.3% 14.0 2
36. Kansas State 214 23.8% 13.7 2
37. Florida State 213 23.7% 15.7 4
38. Michigan State 209 23.2% 18.3 6
39. Kansas 199 22.1% 16.1 3
  Arizona State 199 22.1% 16.7 8
41. Stephen F. Austin (TX) 197 21.9% 12.4 2
42. Oregon 183 20.3% 13.0 1
43. Western Kentucky 178 19.8% 14.8 4
44. Mississippi State 176 19.6% 11.8 2
45. West Virginia 171 19.0% 16.9 5
46. Oregon State 170 18.9% 13.5 3
47. Washington 169 18.8% 15.0 3
48. California 161 17.9% 16.0 3
49. Alabama 158 17.6% 15.8 2
50. Arkansas 150 16.7% 17.5 7
51. Florida 149 16.6% 16.8 5
52. Oklahoma State 146 16.2% 19.8 8
53. Clemson 145 16.1% 18.2 10
54. Arizona 137 15.2% 15.4 4
  Nebraska 137 15.2% 18.6 3
56. UNLV 127 14.1% 14.9 2
57. Gonzaga (WA) 124 13.8% 19.1 11
58. George Washington (DC) 120 13.3% 17.8 6
59. Michigan 119 13.2% 16.3 4
  Miami (FL) 119 13.2% 16.6 5
61. Minnesota 111 12.3% 15.3 6
62. Syracuse 108 12.0% 20.1 11
63. Indiana 103 11.4% 12.8 2
64. Cheyney (PA) 102 11.3% 9.1 2
  Northwestern (IL) 102 11.3% 17.5 6
66. Virginia Tech 101 11.2% 16.2 4
67. Missouri 100 11.1% 17.0 7
68. Utah 96 10.7% 17.1 3
69. Boston College 87 9.7% 20.8 13
70. Wisconsin 85 9.4% 18.7 5
71. Missouri State 81 9.0% 19.4 10
  Green Bay (WI) 81 9.0% 19.6 9
73. TCU 79 8.8% 17.0 6
74. South Florida 78 8.7% 20.0 12
75. Illinois 74 8.2% 16.8 5
76. Xavier (OH) 67 7.4% 12.4 4
77. Villanova 64 7.1% 19.0 10
78. Georgia Tech 61 6.8% 20.0 11
79. Marquette (WI) 58 6.4% 19.0 8
80. Saint Joseph's (PA) 57 6.3% 16.1 3
81. UC Santa Barbara 54 6.0% 18.8 9
82. Georgetown 50 5.6% 16.8 10
83. Hawaii 46 5.1% 18.8 12
84. Delta State (MS) 44 4.9% 7.6 1
85. Wayland Baptist (TX) 43 4.8% 5.9 1
  Memphis 43 4.8% 17.5 10
  James Madison (VA) 43 4.8% 18.5 12
88. San Diego State 41 4.6% 16.3 9
89. Colorado State 40 4.4% 14.9 4
  St. John's (NY) 40 4.4% 19.6 13
91. Creighton (NE) 39 4.3% 21.3 13
92. Tennessee Tech 38 4.2% 15.9 4
  BYU 38 4.2% 20.0 15
94. Montclair State (NJ) 34 3.8% 11.5 3
  Pittsburgh 34 3.8% 19.4 14
  Princeton (NJ) 34 3.8% 21.3 13
  Tulane (LA) 34 3.8% 21.8 13
98. Houston 33 3.7% 18.3 9
  Florida International 33 3.7% 19.3 11
100. Louisiana Monroe 31 3.4% 7.4 2
101. New Mexico 29 3.2% 21.2 16
102. Temple (PA) 28 3.1% 20.1 15
103. Valdosta State (GA) 27 3.0% 14.1 8
  Southern Miss 27 3.0% 21.0 17
105. Queens 26 2.9% 11.5 6
  Delaware 26 2.9% 16.0 7
  Providence (RI) 26 2.9% 20.5 15
  Seton Hall (NJ) 26 2.9% 20.7 14
109. South Dakota State 25 2.8% 22.6 16
110. Dayton (OH) 23 2.6% 18.3 11
  Montana 23 2.6% 18.6 14
  Middle Tennessee 23 2.6% 21.0 16
  Bowling Green (OH) 23 2.6% 21.3 16
114. Drake (IA) 22 2.4% 21.0 16
115. Southern Connecticut State 20 2.2% 14.4 9
116. Immaculata (PA) 18 2.0% 8.6 2
117. Detroit Mercy 17 1.9% 16.5 12
  Mercer (GA) 17 1.9% 18.5 6
  Northern Illinois 17 1.9% 21.6 17
  Florida Gulf Coast 17 1.9% 22.5 20
121. Southern Illinois 16 1.8% 16.3 13
122. Vermont 14 1.6% 19.4 15
  Chattanooga (TN) 14 1.6% 20.3 17
  South Dakota 14 1.6% 21.4 17
125. San Francisco 13 1.4% 16.5 12
  Wyoming 13 1.4% 21.5 15
  Marist (NY) 13 1.4% 22.1 19
128. Cal State Fullerton 11 1.2% 7.5 4
129. Mississippi College 10 1.1% 13.3 8
  Boise State 10 1.1% 20.3 17
  Cincinnati 10 1.1% 22.4 18
132. La Salle (PA) 9 1.0% 18.8 17
133. Illinois State 8 0.9% 19.3 15
134. Lamar (TX) 7 0.8% 21.4 14
  Washington State 7 0.8% 23.1 21
136. William Penn (IA) 6 0.7% 12.0 6
  New Mexico State 6 0.7% 18.5 18
  Saint Peter's (NJ) 6 0.7% 19.3 19
  St. Bonaventure (NY) 6 0.7% 20.3 16
  UTEP 6 0.7% 20.8 18
141. Wake Forest 5 0.6% 18.0 16
  East Carolina 5 0.6% 18.4 17
  Cal Poly Pomona 5 0.6% 18.8 18
  Belmont 5 0.6% 23.0 22
  Rice 5 0.6% 23.6 21
  Toledo 5 0.6% 24.4 23
147. Jackson State (MS) 4 0.4% 18.3 17
  Hartford (CT) 4 0.4% 23.3 21
149. Southeastern Louisiana 3 0.3% 14.7 14
  Central Missouri 3 0.3% 18.3 18
  Indiana State 3 0.3% 19.3 18
  Santa Clara (CA) 3 0.3% 24.7 24
  Fairfield 3 0.3% 25.0 25
154. Idaho 2 0.2% 20.0 20
  UCF 2 0.2% 24.5 24
156. Fordham (NY) 1 0.1% 19.0 19
  Georgia State 1 0.1% 19.0 19
  Oral Roberts (OK) 1 0.1% 20.0 20
  Richmond (VA) 1 0.1% 24.0 24
  San Diego 1 0.1% 24.0 24
  Arkansas State 1 0.1% 25.0 25

Notes

  • Teams in the latest poll are in bold.
  • Updated through February 16, 2026.