| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 22 | 37-18 | 130 | 0 | 17 |
| 2025 | 16 | 48-13 | 302 | 0 | 16 |
| 2024 | 15 | 37-18-1 | 337 | 0 | RV |
| 2022 | 7 | 39-22 | 591 | 0 | 9 |
| 2021 | 7 | 41-15 | 617 | 0 | 3 |
| 2020 | 4 | 22-3 | 693 | 0 | 5 |
| 2019 | 5 | 48-14 | 668 | 0 | 7 |
| 2018 | 11 | 43-16 | 469 | 0 | 7 |
| 2017 | 9 | 52-9 | 528 | 0 | 10 |
| 2016 | 14 | 40-21 | 381 | 0 | 13 |
| 2015 | 13 | 41-20 | 407 | 0 | 14 |
| 2014 | 14 | 44-16 | 383 | 0 | RV |
| 2012 | 13 | 38-19 | 360 | 0 | 8 |
| 2011 | 11 | 43-18 | 439 | 2 | |
| 2010 | 2 | 0 | 6 | ||
| 2009 | 7 | 0 | 7 | ||
| 2008 | 7 | 0 | 1 | ||
| 2007 | 1 | 600 | 24 | 1 | |
| 2006 | 1 | 750 | 30 | 5 | |
| 2005 | 4 | 0 | 3 | ||
| 2004 | 8 | 55-6 | 451 | 0 | 2 |
| 2003 | 3 | 56-7 | 342 | 0 | 2 |
| 2002 | 2 | 55-12 | 648 | 0 | 1 |
| 2001 | 1 | 65-4 | 675 | 27 | 3 |
| 2000 | 3 | 59-9 | 617 | 0 | 4 |
| 1999 | 6 | 53-16 | 505 | 0 | 2 |
| 1998 | 2 | 0 | 1 | ||
| 1997 | 1 | 61-5 | 625 | 25 | 1 |
| 1996 | 1 | 58-9 | 500 | 20 | N/A |
| 1995 | 2 | 3 | N/A |
30 appearances