| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2025 | RV | 1 | 0 | NR | |
| 2023 | 20 | 42-19 | 192 | 0 | 21 |
| 2022 | 24 | 40-17 | 67 | 0 | RV |
| 2021 | RV | 5 | 0 | NR | |
| 2019 | 22 | 39-21 | 119 | 0 | 17 |
| 2018 | 17 | 41-17 | 258 | 0 | 13 |
| 2017 | 13 | 49-12 | 420 | 0 | 2 |
| 2016 | 2 | 58-12 | 767 | 0 | 4 |
| 2015 | 3 | 56-11 | 723 | 0 | 20 |
| 2014 | 20 | 42-19-1 | 162 | 0 | RV |
| 2011 | RV | 13 | RV | ||
| 2006 | 21 | 0 | 17 | ||
| 2005 | 21 | 0 | RV | ||
| 2004 | 23 | 42-18 | 80 | 0 | NR |
11 appearances