| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 13 | 41-17 | 365 | 0 | 24 |
| 2025 | 25 | 35-20 | 48 | 0 | 4 |
| 2024 | 6 | 49-12 | 633 | 0 | 9 |
| 2023 | 6 | 47-16 | 643 | 0 | 3 |
| 2022 | 4 | 48-14 | 716 | 0 | 5 |
| 2021 | 6 | 48-12 | 636 | 0 | 11 |
| 2020 | 12 | 19-5 | 418 | 0 | 13 |
| 2019 | 6 | 45-17 | 627 | 0 | 22 |
| 2018 | RV | 6 | 0 | 24 | |
| 2017 | RV | 19 | 0 | RV | |
| 2016 | RV | 2 | 0 | NR | |
| 2011 | 8 | 42-20 | 541 | 23 | |
| 2010 | 23 | 0 | NR | ||
| 2003 | 14 | 39-15 | 162 | 0 | NR |
| 1998 | 4 | 0 | 11 | ||
| 1997 | 10 | 40-22 | 367 | 0 | 11 |
| 1996 | 15 | 37-20 | 193 | 0 | N/A |
| 1995 | 17 | 0 | N/A |
15 appearances