| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2024 | 19 | 45-19 | 202 | 0 | 21 |
| 2023 | 18 | 50-16 | 239 | 0 | RV |
| 2022 | RV | 9 | 0 | 23 | |
| 2021 | 22 | 47-12 | 146 | 0 | 9 |
| 2020 | 8 | 18-6 | 559 | 0 | 10 |
| 2019 | 18 | 52-6 | 259 | 0 | 15 |
| 2018 | 18 | 41-16 | 219 | 0 | 22 |
| 2017 | 19 | 47-8 | 219 | 0 | 11 |
| 2016 | 12 | 46-9 | 441 | 0 | 11 |
| 2015 | 11 | 42-12 | 464 | 0 | 9 |
| 2014 | 8 | 49-10-1 | 586 | 0 | 13 |
| 2013 | 12 | 47-15 | 419 | 0 | 11 |
| 2012 | 12 | 53-6 | 409 | 0 | 23 |
| 2011 | 23 | 51-11 | 78 | 17 | |
| 2010 | 16 | 0 | 24 | ||
| 2009 | 25 | 0 | 6 | ||
| 2008 | 6 | 0 | 24 | ||
| 2007 | NR | 0 | 19 | ||
| 2006 | 16 | 0 | 18 | ||
| 2005 | 19 | 0 | 9 | ||
| 2004 | 10 | 60-8 | 383 | 0 | 9 |
| 2003 | 8 | 47-11 | 259 | 0 | RV |
| 2002 | RV | 0 | 21 | ||
| 2001 | 17 | 45-8 | 161 | 0 | RV |
| 2000 | 22 | 45-15 | 97 | 0 | 10 |
| 1999 | 9 | 54-11 | 397 | 0 | RV |
| 1997 | 13 | 46-18 | 297 | 0 | 7 |
| 1996 | 5 | 46-10 | 396 | 0 | N/A |
| 1995 | 5 | 0 | N/A |
26 appearances