| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | RV | 3 | 0 | 12 | |
| 2025 | 12 | 44-17 | 413 | 0 | RV |
| 2024 | RV | 14 | 0 | 23 | |
| 2023 | 25 | 40-22 | 55 | 0 | NR |
| 2020 | 15 | 17-6 | 300 | 0 | 19 |
| 2019 | 21 | 38-19 | 153 | 0 | 9 |
| 2018 | 12 | 49-17 | 447 | 0 | RV |
| 2017 | NR | 0 | RV | ||
| 2016 | RV | 13 | 0 | NR | |
| 2013 | RV | 1 | 0 | NR | |
| 2007 | 21 | 0 | NR | ||
| 2003 | 21 | 29-19 | 77 | 0 | 20 |
| 2002 | 12 | 46-20 | 366 | 0 | 22 |
| 2001 | 23 | 40-20-1 | 86 | 0 | 18 |
| 2000 | 22 | 40-28 | 97 | 0 | 18 |
| 1999 | 19 | 49-21 | 182 | 0 | RV |
| 1997 | 7 | 63-5 | 473 | 0 | 9 |
| 1996 | 10 | 38-13 | 294 | 0 | N/A |
| 1995 | 16 | 0 | N/A |
14 appearances