| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 8 | 52-10 | 546 | 0 | 3 |
| 2025 | 3 | 52-9 | 711 | 0 | 2 |
| 2024 | 1 | 59-7 | 800 | 32 | 1 |
| 2023 | 1 | 61-1 | 800 | 32 | 1 |
| 2022 | 1 | 59-3 | 800 | 32 | 1 |
| 2021 | 1 | 56-4 | 800 | 32 | 4 |
| 2020 | 6 | 20-4 | 635 | 0 | 3 |
| 2019 | 2 | 57-6 | 767 | 0 | 4 |
| 2018 | 4 | 57-5 | 694 | 0 | 1 |
| 2017 | 1 | 61-9 | 800 | 32 | 1 |
| 2016 | 1 | 57-8 | 800 | 32 | 9 |
| 2015 | 9 | 49-9 | 533 | 0 | 4 |
| 2014 | 5 | 51-13 | 651 | 0 | 2 |
| 2013 | 1 | 57-4 | 775 | 31 | 2 |
| 2012 | 2 | 54-10 | 722 | 2 | 5 |
| 2011 | 7 | 43-19 | 568 | 9 | |
| 2010 | 11 | 0 | 11 | ||
| 2009 | 16 | 0 | 10 | ||
| 2008 | 10 | 0 | 5 | ||
| 2007 | 11 | 0 | 16 | ||
| 2006 | 19 | 0 | 12 | ||
| 2005 | 13 | 0 | 4 | ||
| 2004 | 6 | 45-22-1 | 491 | 0 | 4 |
| 2003 | 5 | 47-14 | 309 | 0 | 8 |
| 2002 | 8 | 49-16 | 494 | 0 | 7 |
| 2001 | 5 | 50-9 | 566 | 0 | 2 |
| 2000 | 1 | 66-8 | 675 | 27 | 8 |
| 1999 | 23 | 39-15 | 93 | 0 | 11 |
| 1998 | 11 | 0 | 16 | ||
| 1997 | 18 | 55-19 | 192 | 0 | 10 |
| 1996 | 12 | 50-20 | 252 | 0 | N/A |
| 1995 | 12 | 0 | N/A |
32 appearances