| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 17 | 41-14 | 295 | 0 | 5 |
| 2025 | 5 | 54-10 | 643 | 0 | 23 |
| 2024 | 24 | 30-21 | 60 | 0 | 15 |
| 2023 | 15 | 38-17 | 352 | 0 | 24 |
| 2022 | 25 | 33-19 | 52 | 0 | 18 |
| 2021 | 17 | 40-17 | 301 | 0 | 10 |
| 2020 | 9 | 22-2 | 531 | 0 | RV |
| 2018 | 6 | 53-10 | 657 | 1 | 3 |
| 2017 | 4 | 54-8 | 707 | 0 | 9 |
| 2016 | 10 | 48-10 | 507 | 0 | 6 |
| 2015 | 7 | 51-8 | 614 | 0 | 2 |
| 2014 | 3 | 56-9-1 | 735 | 0 | 8 |
| 2013 | 9 | 50-11 | 509 | 0 | 5 |
| 2012 | 5 | 45-18 | 622 | 0 | 16 |
| 2011 | 15 | 42-16 | 349 | 14 | |
| 2010 | 14 | 0 | NR | ||
| 2007 | 22 | 0 | NR | ||
| 2005 | 23 | 0 | 13 | ||
| 2004 | 12 | 42-21 | 347 | 0 | 16 |
| 2003 | 16 | 37-19 | 135 | 0 | NR |
| 2000 | 16 | 35-29 | 243 | 0 | RV |
| 1999 | 25 | 40-29 | 61 | 0 | 25 |
| 1998 | 20 | 0 | NR |
23 appearances