| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 4 | 49-12 | 666 | 0 | 4 |
| 2025 | 4 | 47-17 | 680 | 0 | 6 |
| 2024 | 9 | 44-12 | 537 | 0 | 2 |
| 2023 | 3 | 51-10 | 725 | 0 | 13 |
| 2022 | 20 | 41-18 | 215 | 0 | 22 |
| 2021 | 23 | 42-15 | 113 | 0 | RV |
| 2020 | RV | 5 | 0 | 12 | |
| 2019 | 12 | 43-17 | 443 | 0 | 8 |
| 2018 | 10 | 48-14 | 486 | 0 | 12 |
| 2017 | 11 | 48-12 | 442 | 0 | 15 |
| 2016 | 17 | 43-16 | 267 | 0 | 8 |
| 2015 | 8 | 47-17 | 579 | 0 | 13 |
| 2014 | 12 | 46-12 | 440 | 0 | 1 |
| 2013 | 2 | 52-12 | 744 | 0 | 6 |
| 2012 | 6 | 52-14 | 590 | 0 | 14 |
| 2011 | 18 | 49-12 | 234 | 4 | |
| 2010 | 4 | 0 | 16 | ||
| 2009 | 20 | 0 | 12 | ||
| 2008 | 14 | 0 | 6 | ||
| 2007 | 2 | 0 | 2 | ||
| 2006 | 3 | 0 | 3 | ||
| 2005 | 3 | 0 | 14 | ||
| 2004 | 18 | 55-16 | 182 | 0 | RV |
| 1999 | NR | 0 | NR |
22 appearances