| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2014 | 24 | 44-11 | 58 | 0 | NR |
| 2011 | 24 | 41-15 | 50 | RV | |
| 2009 | 23 | 0 | 15 | ||
| 2008 | 22 | 0 | 10 | ||
| 2007 | 6 | 0 | NR | ||
| 2005 | 8 | 0 | RV | ||
| 2003 | 9 | 48-7-1 | 234 | 0 | 11 |
| 2002 | 11 | 50-11 | 387 | 0 | 19 |
| 2001 | 19 | 51-16-1 | 200 | 0 | 10 |
| 2000 | 8 | 40-22 | 480 | 0 | 14 |
| 1999 | 3 | 54-14 | 562 | 0 | 11 |
| 1998 | 10 | 0 | 24 | ||
| 1997 | 21 | 42-15 | 138 | 0 | RV |
13 appearances