| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 9 | 52-12 | 507 | 0 | 6 |
| 2025 | 7 | 48-17 | 579 | 0 | 3 |
| 2024 | 3 | 54-15 | 726 | 0 | 17 |
| 2023 | 21 | 38-22 | 157 | 0 | 4 |
| 2022 | 5 | 49-19 | 657 | 0 | 6 |
| 2021 | 9 | 45-11 | 509 | 0 | 7 |
| 2020 | 7 | 23-4 | 615 | 0 | 7 |
| 2019 | 7 | 49-18 | 610 | 0 | 5 |
| 2018 | 5 | 56-11 | 674 | 0 | 2 |
| 2017 | 2 | 58-10 | 768 | 0 | 4 |
| 2016 | 8 | 56-7 | 580 | 0 | 1 |
| 2015 | 1 | 60-7 | 800 | 32 | 1 |
| 2014 | 1 | 55-12 | 800 | 32 | 4 |
| 2013 | 5 | 58-9 | 650 | 0 | 14 |
| 2012 | 18 | 48-11 | 258 | 0 | 2 |
| 2011 | 2 | 56-13 | 720 | 5 | |
| 2010 | 6 | 0 | 3 | ||
| 2009 | 2 | 0 | 1 | ||
| 2008 | 3 | 0 | 13 | ||
| 2007 | 14 | 0 | NR | ||
| 2005 | NR | 0 | RV | ||
| 2004 | NR | 0 | 0 | RV | |
| 2003 | RV | 4 | 0 | NR | |
| 2000 | 25 | 46-30 | 46 | 0 | NR |
| 1998 | 25 | 0 | RV |
22 appearances