| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 18 | 40-19 | 276 | 0 | 16 |
| 2025 | 19 | 42-16 | 221 | 0 | 10 |
| 2024 | 12 | 44-17 | 455 | 0 | 14 |
| 2023 | 16 | 42-17 | 276 | 0 | 25 |
| 2022 | RV | 11 | 0 | 14 | |
| 2021 | 15 | 35-22 | 346 | 0 | 5 |
| 2020 | 5 | 21-3 | 649 | 0 | 11 |
| 2019 | 10 | 43-19 | 0 | 11 | |
| 2018 | 9 | 45-17 | 523 | 0 | 8 |
| 2017 | 6 | 48-22 | 630 | 0 | 4 |
| 2016 | 3 | 52-18 | 709 | 0 | 3 |
| 2015 | 4 | 52-14 | 712 | 0 | 19 |
| 2014 | 21 | 38-24 | 137 | 0 | 17 |
| 2013 | 18 | 42-16 | 233 | 0 | 10 |
| 2012 | 7 | 40-25 | 556 | 0 | 22 |
| 2011 | 22 | 40-18 | 109 | 19 | |
| 2010 | 19 | 45-16 | 0 | 18 | |
| 2009 | 19 | 34-18-1 | 0 | 19 | |
| 2008 | 18 | 44-18 | 0 | 9 | |
| 2007 | 10 | 55-12 | 0 | 9 | |
| 2006 | 11 | 55-14 | 0 | NR | |
| 2004 | 3 | 57-12 | 570 | 0 | 14 |
| 2003 | 15 | 50-18 | 150 | 0 | 7 |
| 2002 | 9 | 56-11 | 453 | 0 | 4 |
| 2001 | 3 | 59-11 | 606 | 0 | 8 |
| 2000 | 9 | 59-12 | 440 | 0 | 7 |
| 1999 | 11 | 55-10 | 338 | 0 | 9 |
| 1998 | 13 | 58-14 | 0 | RV | |
| 1997 | NR | 44-14 | 0 | 0 | NR |
27 appearances