| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 10 | 43-21 | 462 | 0 | 22 |
| 2025 | 21 | 39-19 | 163 | 0 | 24 |
| 2024 | 21 | 34-20 | 159 | 0 | NR |
| 2022 | 19 | 37-27 | 250 | 0 | RV |
| 2021 | RV | 3 | 0 | 20 | |
| 2020 | 20 | 23-3 | 179 | 0 | NR |
| 2019 | RV | 1 | 0 | 24 | |
| 2018 | 23 | 38-23 | 93 | 0 | RV |
| 2017 | RV | 4 | 0 | NR | |
| 2015 | RV | 1 | 0 | NR | |
| 2008 | NR | 0 | NR | ||
| 2000 | 21 | 44-27 | 137 | 0 | RV |
7 appearances