| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | RV | 51 | 0 | 12 | |
| 2025 | RV | 36 | 0 | 22 | |
| 2023 | 7 | 29-5 | 1209 | 1 | 8 |
| 2022 | 11 | 25-7 | 823 | 0 | 2 |
| 2021 | NR | 0 | 0 | 22 | |
| 2020 | RV | 2 | 0 | NR | |
| 2018 | RV | 21-11 | 5 | 0 | 21 |
| 2017 | 8 | 29-4 | 1208 | 0 | 16 |
| 2014 | 20 | 26-8 | 413 | 0 | 22 |
| 2013 | 24 | 25-9 | 189 | 0 | 13 |
| 2011 | RV | 22-10 | 3 | 0 | RV |
| 2009 | 18 | 25-8 | 491 | 0 | 4 |
| 2008 | 3 | 0 | 5 | 2 | |
| 2007 | 7 | 6 | |||
| 2006 | 7 | 19 | |||
| 2001 | 15 | 17 | |||
| 1999 | 15 | 12 | |||
| 1998 | 19 | 6 | |||
| 1997 | 7 | 5 | |||
| 1996 | 14 | 4 | |||
| 1995 | 1 | 6 | |||
| 1994 | 17 | 13 | |||
| 1992 | 4 | 11 | |||
| 1991 | 16 | 11 | |||
| 1987 | 15 | NR | |||
| 1983 | 7 | 7 | |||
| 1982 | 19 | 2 | |||
| 1981 | 10 | 6 | |||
| 1979 | 2 | 2 | |||
| 1978 | 2 | 6 | |||
| 1977 | 2 | 4 | |||
| 1976 | 5 | 24-4 | 631 | 0 | 2 |
| 1975 | 1 | 2 | |||
| 1974 | 2 | 1 | |||
| 1973 | 1 | 1 | |||
| 1972 | 1 | 1 | |||
| 1971 | 1 | 1 | |||
| 1970 | 2 | 4 | |||
| 1969 | 1 | 1 | |||
| 1968 | 2 | 1 | |||
| 1967 | 1 | 1 | |||
| 1965 | 2 | 2 | |||
| 1964 | 1 | NR | |||
| 1957 | 14 | NR | |||
| 1956 | 8 | 21-5 | 315 | 1 | NR |
| 1955 | 13 | NR | |||
| 1952 | 19 | NR | |||
| 1950 | 7 | NR | |||
| 1949 | 15 | N/A |
43 appearances