| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2023 | 21 | 22-11 | 332 | 0 | 13 |
| 2022 | RV | 2 | 0 | RV | |
| 2016 | 14 | 25-7 | 828 | 0 | 15 |
| 2013 | 4 | 27-6 | 1410 | 0 | 1 |
| 2012 | 16 | 25-8 | 576 | 0 | NR |
| 2001 | 20 | NR | |||
| 2000 | 22 | NR | |||
| 1999 | 19 | 22 | |||
| 1994 | 18 | 12 | |||
| 1993 | 1 | 4 | |||
| 1992 | 5 | 2 | |||
| 1991 | 3 | 8 | |||
| 1989 | 8 | NR | |||
| 1987 | 3 | 3 | |||
| 1986 | 16 | 21-7 | 272 | 0 | NR |
| 1983 | 5 | 9 | |||
| 1981 | 9 | 5 | |||
| 1980 | 7 | 1 | |||
| 1978 | 13 | NR | |||
| 1976 | 1 | 28-0 | 1008 | 47 | 1 |
| 1975 | 3 | 3 | |||
| 1974 | 9 | 3 | |||
| 1973 | 6 | NR | |||
| 1972 | 17 | NR | |||
| 1960 | 7 | NR | |||
| 1958 | 12 | NR | |||
| 1954 | 4 | NR | |||
| 1953 | 1 | NR | |||
| 1951 | 7 | NR | |||
| 1950 | 20 | NR |
29 appearances