| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 20 | 24-11 | 330 | 0 | 19 |
| 2025 | RV | 5 | 0 | 1 | |
| 2024 | 19 | 23-11 | 268 | 0 | 1 |
| 2023 | 4 | 27-7 | 1303 | 0 | 5 |
| 2022 | 3 | 28-6 | 1388 | 0 | 3 |
| 2021 | 12 | 20-8 | 803 | 0 | 6 |
| 2020 | 1 | 28-3 | 1623 | 63 | 3 |
| 2019 | 17 | 25-9 | 590 | 0 | 1 |
| 2018 | 4 | 27-7 | 1379 | 0 | 4 |
| 2017 | 3 | 28-4 | 1479 | 0 | 3 |
| 2016 | 1 | 30-4 | 1623 | 63 | 4 |
| 2015 | 10 | 26-8 | 995 | 0 | 5 |
| 2014 | 10 | 24-9 | 1045 | 0 | 5 |
| 2013 | 3 | 29-5 | 1459 | 0 | 7 |
| 2012 | 6 | 27-6 | 1330 | 0 | 13 |
| 2011 | 2 | 32-2 | 1574 | 14 | 7 |
| 2010 | 1 | 32-2 | 1625 | 65 | 1 |
| 2009 | 14 | 25-7 | 874 | 0 | 24 |
| 2008 | 4 | 0 | 1 | 4 | |
| 2007 | 2 | 3 | |||
| 2006 | 12 | NR | |||
| 2005 | 12 | 1 | |||
| 2004 | 16 | 6 | |||
| 2003 | 6 | 2 | |||
| 2002 | 2 | 7 | |||
| 2001 | 12 | 7 | |||
| 1999 | 22 | 8 | |||
| 1998 | 2 | 2 | |||
| 1997 | 1 | 2 | |||
| 1996 | 4 | 2 | |||
| 1995 | 5 | 11 | |||
| 1994 | 13 | 9 | |||
| 1993 | 9 | 2 | |||
| 1992 | 2 | 12 | |||
| 1991 | 12 | NR | |||
| 1990 | 5 | NR | |||
| 1987 | 20 | 8 | |||
| 1986 | 2 | 31-3 | 1213 | 1 | 5 |
| 1985 | 13 | 19 | |||
| 1978 | 10 | NR | |||
| 1974 | 7 | NR | |||
| 1971 | 4 | 14 | |||
| 1969 | 19 | 5 | |||
| 1967 | 3 | NR | |||
| 1966 | 4 | 22-3 | 305 | 2 | 8 |
| 1958 | 7 | NR | |||
| 1957 | 2 | NR | |||
| 1954 | 18 | NR | |||
| 1953 | 3 | NR | |||
| 1952 | 8 | NR | |||
| 1950 | 19 | NR |
50 appearances