| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 5 | 28-9 | 1228 | 0 | 17 |
| 2025 | RV | 80 | 0 | RV | |
| 2024 | 6 | 29-9 | 1099 | 0 | 25 |
| 2022 | 19 | 22-9 | 457 | 0 | 11 |
| 2021 | 2 | 23-6 | 1415 | 0 | 8 |
| 2020 | 21 | 21-10 | 263 | 0 | RV |
| 2006 | 13 | 17 | |||
| 2005 | 1 | 5 | |||
| 2004 | 13 | 13 | |||
| 2003 | 11 | NR | |||
| 2002 | 13 | 3 | |||
| 2001 | 4 | 8 | |||
| 2000 | 21 | 16 | |||
| 1998 | 22 | NR | |||
| 1997 | 19 | NR | |||
| 1990 | 18 | 8 | |||
| 1989 | 3 | 9 | |||
| 1988 | 16 | NR | |||
| 1987 | 11 | 14 | |||
| 1986 | 19 | 21-9 | 159 | 0 | 7 |
| 1985 | 12 | 2 | |||
| 1984 | 6 | NR | |||
| 1981 | 19 | NR | |||
| 1969 | 20 | NR | |||
| 1963 | 8 | 8 | |||
| 1956 | 10 | 18-4 | 257 | 0 | NR |
| 1955 | 18 | NR | |||
| 1954 | 19 | NR | |||
| 1953 | 11 | NR | |||
| 1952 | 2 | NR | |||
| 1951 | 5 | NR | |||
| 1949 | 4 | N/A |
31 appearances