Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 1 | USC (42) | AAWU | 10-0 | 509 | W 25-0 H Notre Dame |
2 | < | 2 | Wisconsin (5) | Big Ten | 8-1 | 428 | |
3 | < | 3 | Mississippi (2) | SEC | 9-0 | 393 | |
4 | < | 4 | Texas | Southwest | 9-0-1 | 343 | |
5 | < | 5 | Alabama (1) | SEC | 9-1 | 322 | |
6 | < | 6 | Arkansas | Southwest | 9-1 | 228 | |
7 | < | 7 | LSU | SEC | 8-1-1 | 184 | |
8 | < | 8 | Oklahoma | Big 8 | 8-2 | 173 | W 37-6 A Oklahoma State |
9 | < | 9 | Penn State (2) | Ind | 9-1 | 135 | |
10 | < | 10 | Minnesota | Big Ten | 6-2-1 | 91 |
Dartmouth, Duke, Georgia Tech, Missouri, Northwestern, Ohio State, Oregon State, Washington
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 3 | 5.0 | 899 |
Southwest | 2 | 5.0 | 571 |
Big Ten | 2 | 6.0 | 519 |
AAWU | 1 | 1.0 | 509 |
Big 8 | 1 | 8.0 | 173 |
Ind | 1 | 9.0 | 135 |