Football

Home Last Poll Teams

1989 Final AP Football Poll

Rank Team (FPV) Conf Rec Pts Last Week
1 < 2 Miami (FL) (38) Ind 11-1 1449 W 33-25 N #7 Alabama (Sugar)
2 < 4 Notre Dame (19) Ind 12-1 1428 W 21-6 N #1 Colorado (Orange)
3 < 5 Florida State (2) Ind 10-2 1361 W 41-17 N #6 Nebraska (Fiesta)
4 < 1 Colorado Big 8 11-1 1299 L 21-6 N #4 Notre Dame (Orange)
5 < 8 Tennessee SEC 11-1 1208 W 31-27 N #10 Arkansas (Cotton)
6 < 9 Auburn SEC 10-2 1143 W 31-14 N #21 Ohio State (Hall of Fame)
7 < 3 Michigan Big Ten 10-2 1072 L 17-10 N #12 USC (Rose)
8 < 12 USC Pac-10 9-2-1 1045 W 17-10 N #3 Michigan (Rose)
9 < 7 Alabama SEC 10-2 1012 L 33-25 N #2 Miami (FL) (Sugar)
10 < 11 Illinois Big Ten 10-2 1003 W 31-21 N #15 Virginia (Citrus)
11 < 6 Nebraska Big 8 10-2 849 L 41-17 N #5 Florida State (Fiesta)
12 < 14 Clemson ACC 10-2 805 W 27-7 N #17 West Virginia (Gator)
13 < 10 Arkansas Southwest 10-2 795 L 31-27 N #8 Tennessee (Cotton)
14 < 13 Houston Southwest 9-2 734 DNP
15 < 18 Penn State Ind 8-3-1 620 W 50-39 N #19 BYU (Holiday)
16 < 22 Michigan State Big Ten 8-4 507 W 33-13 A #25 Hawaii (Aloha)
17 < 23 Pittsburgh Ind 8-3-1 468 W 31-28 N #16 Texas A&M (Sun)
18 < 15 Virginia ACC 10-3 454 L 31-21 N #11 Illinois (Citrus)
19 < 24 Texas Tech Southwest 9-3 451 W 49-21 N #20 Duke (All-American)
20 < 16 Texas A&M Southwest 8-4 328 L 31-28 N #23 Pittsburgh (Sun)
21 < 17 West Virginia Ind 8-3-1 260 L 27-7 N #14 Clemson (Gator)
22 < 19 BYU WAC 10-3 224 L 50-39 N #18 Penn State (Holiday)
23 < NR Washington Pac-10 8-4 191  
24 < 21 Ohio State Big Ten 8-4 154 L 31-14 N #9 Auburn (Hall of Fame)
25 < NR Arizona Pac-10 8-4 69 W 17-10 H NC State (Copper)
NR < 20 Duke ACC 0 L 49-21 N #24 Texas Tech (All-American)
NR < 25 Hawaii WAC 0 L 33-13 H #22 Michigan State (Aloha)

Others Receiving Votes

Mississippi 69, Duke 59, Syracuse 52, Fresno State 35, Oregon 26, Hawaii 11, Florida 8, Georgia Tech 2, NC State 2

Conference Breakdown

Conference Teams Avg Rank Total Points
Ind 6 9.8 5586
Big Ten 4 14.3 2736
Southwest 4 16.5 2308
SEC 3 6.7 3363
Pac-10 3 18.7 1305
Big 8 2 7.5 2148
ACC 2 15.0 1259
WAC 1 22.0 224

Notes

  • * = Received first place votes (non-AP rankings); Hold the mouse cursor over these rankings to see the first place votes (where available) in a tooltip (for browsers that support tooltips)
  • Clicking on the team name will display the week-by-week ranking for that team.
  • Polls from 1936-60 had 20 teams, 1961-67 had 10 teams, 1968-88 had 20 teams, and 1989-present had 25 teams.