Football

Home Last Poll Teams

October 2, 1990 AP Football Poll

Rank Team (FPV) Conf Rec Pts Last Week
1 < 1 Notre Dame (48) Ind 3-0 1489 W 37-11 H Purdue
2 < 2 Florida State (10) Ind 4-0 1420  
3 < 6 Michigan Big Ten 2-1 1296  
4 < 7 Virginia (1) ACC 5-0 1244  
5 < 3 Auburn SEC 2-0-1 1227  
6 < 5 Tennessee SEC 3-0-2 1217  
7 < 9 Oklahoma Big 8 4-0 1129 W 31-17 H Kansas
8 < 8 Nebraska Big 8 4-0 1106  
9 < 10 Miami (FL) Ind 2-1 1096  
10 < 17 Florida SEC 4-0 816  
11 < 4 BYU WAC 4-1 779  
12 < 20 Colorado Big 8 3-1-1 777  
13 < 13 Houston Southwest 3-0 748  
13 < 14 Illinois Big Ten 2-1 748  
15 < 18 USC Pac-10 3-1 713  
16 < 19 Clemson ACC 4-1 636  
17 < 12 Washington Pac-10 3-1 580  
18 < 22 Michigan State Big Ten 1-1-1 342  
19 < 11 Texas A&M Southwest 3-1 333  
20 < 15 Ohio State Big Ten 2-1 280  
21 < 23 Arkansas Southwest 2-1 273  
22 < NR Oregon Pac-10 3-1 257  
23 < NR Georgia Tech ACC 3-0 197.5  
24 < 24 Fresno State Big West 5-0 193 W 38-3 A Cal Fullerton
25 < 16 Arizona Pac-10 3-1 191 L 30-25 H California
RV < NR Wyoming WAC 95  
RV < NR LSU SEC 80.5  
RV < NR Indiana Big Ten 76  
RV < NR Mississippi SEC 51  
RV < NR Texas Southwest 40  
RV < 21 Arizona State Pac-10 13  
RV < NR Georgia SEC 12  
RV < NR Syracuse Ind 11  
RV < NR UCLA Pac-10 7  
RV < NR Alabama SEC 6  
RV < NR Louisville Ind 6  
RV < 25 South Carolina Ind 4  
RV < NR Missouri Big 8 4  
RV < NR West Virginia Ind 4  
RV < NR Toledo MAC 2  
RV < NR TCU Southwest 1  

Conference Breakdown

Conference Teams Avg Rank Total Points
Big Ten 4 13.5 2666
Pac-10 4 19.8 1741
Ind 3 4.0 4005
SEC 3 7.0 3260
Big 8 3 9.0 3012
ACC 3 14.3 2077.5
Southwest 3 17.7 1354
WAC 1 11.0 779
Big West 1 24.0 193

Notes

  • * = Received first place votes (non-AP rankings); Hold the mouse cursor over these rankings to see the first place votes (where available) in a tooltip (for browsers that support tooltips)
  • Clicking on the team name will display the week-by-week ranking for that team.
  • Polls from 1936-60 had 20 teams, 1961-67 had 10 teams, 1968-88 had 20 teams, and 1989-present had 25 teams.