| Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
|---|---|---|---|---|---|---|---|
| 1 | < | 2 | Ohio State (35) | Big Ten | 4-0 | 447 | W 17-0 H USC |
| 2 | < | 4 | Notre Dame (2) | Ind | 4-0 | 380 | |
| 3 | < | 3 | Alabama (5) | SEC | 5-0 | 365 | |
| 4 | < | 8 | Arkansas (2) | Southwest | 5-0 | 297 | |
| 5 | < | 6 | Nebraska | Big 8 | 5-0 | 230 | |
| 6 | < | 1 | Texas | Southwest | 4-1 | 194 | L 14-13 H #8 Arkansas |
| 7 | < | 9 | LSU | SEC | 4-0 | 174 | |
| 8 | < | 7 | Syracuse | Ind | 4-1 | 123 | |
| 9 | < | NR | Florida | SEC | 4-0 | 82 | |
| 10 | < | 10 | Florida State | Ind | 5-0 | 64 | |
| NR | < | 5 | Michigan | Big Ten | 0 | ||
Duke, Georgia Tech, Illinois, Iowa, Michigan, Oregon, Oregon State, Purdue, Wyoming
| Conference | Teams | Avg Rank | Total Points |
|---|---|---|---|
| SEC | 3 | 6.3 | 621 |
| Ind | 3 | 6.7 | 567 |
| Southwest | 2 | 5.0 | 491 |
| Big Ten | 1 | 1.0 | 447 |
| Big 8 | 1 | 5.0 | 230 |