| Rank | Team (FPV) | Conf | Rec | Pts | BCS | Last Week | ||
|---|---|---|---|---|---|---|---|---|
| 1 | < | 1 | Oklahoma (65) | Big 12 | 9-0 | 1625 | 1 | W 52-9 H #14 Oklahoma State |
| 2 | < | 3 | USC | Pac-10 | 8-1 | 1557 | 2 | |
| 3 | < | 5 | Florida State | ACC | 8-1 | 1429 | 3 | |
| 4 | < | 7 | LSU | SEC | 8-1 | 1393 | 7 | |
| 5 | < | 10 | Virginia Tech | Big East | 7-1 | 1354 | 6 | |
| 6 | < | 2 | Miami (FL) | Big East | 7-1 | 1294 | 4 | |
| 7 | < | 8 | Ohio State | Big Ten | 8-1 | 1286 | 5 | |
| 8 | < | 11 | Michigan | Big Ten | 8-2 | 1178 | 8 | |
| 9 | < | 4 | Georgia | SEC | 7-2 | 1000 | 10 | |
| 10 | < | 13 | Iowa | Big Ten | 7-2 | 953 | 11 | |
| 11 | < | 16 | Texas | Big 12 | 7-2 | 915 | 12 | |
| 12 | < | 6 | Washington State | Pac-10 | 7-2 | 868 | 15 | L 43-16 A USC |
| 13 | < | 15 | TCU | CUSA | 8-0 | 766 | 9 | DNP |
| 14 | < | 9 | Michigan State | Big Ten | 7-2 | 742 | 20 | |
| 15 | < | 17 | Bowling Green | MAC | 7-1 | 632 | 16 | DNP |
| 16 | < | 18 | Purdue | Big Ten | 7-2 | 623 | 14 | |
| 17 | < | 23 | Florida | SEC | 6-3 | 615 | 17 | |
| 18 | < | 19 | Tennessee | SEC | 6-2 | 484 | 13 | |
| 19 | < | 12 | Nebraska | Big 12 | 7-2 | 442 | 18 | |
| 20 | < | 20 | Mississippi | SEC | 7-2 | 414 | 23 | |
| 21 | < | 14 | Oklahoma State | Big 12 | 7-2 | 298 | 19 | L 52-9 A Oklahoma |
| 22 | < | 21 | Missouri | Big 12 | 6-2 | 288 | 24 | |
| 23 | < | 21 | Northern Illinois | MAC | 8-1 | 287 | 22 | W 48-23 H Ball State |
| 24 | < | 24 | Minnesota | Big Ten | 8-2 | 199 | NR | |
| 25 | < | 25 | Pittsburgh | Big East | 6-2 | 186 | 25 | |
| NR | < | NR | Miami (OH) | MAC | 0 | 21 | ||
Miami (OH) 95 (#21 in BCS), Auburn 69, Louisville 63, Boise State 59, Kansas State 5, Oregon State 3, NC State 2, Washington 1
| Conference | Teams | Avg Rank | Total Points |
|---|---|---|---|
| Big Ten | 6 | 13.2 | 4981 |
| SEC | 5 | 13.6 | 3906 |
| Big 12 | 5 | 14.8 | 3568 |
| Big East | 3 | 12.0 | 2834 |
| Pac-10 | 2 | 7.0 | 2425 |
| MAC | 2 | 19.0 | 919 |
| ACC | 1 | 3.0 | 1429 |
| CUSA | 1 | 13.0 | 766 |