Football

Home Last Poll Teams

November 16, 2003 AP Football Poll

Rank Team (FPV) Conf Rec Pts BCS Last Week
1 < 1 Oklahoma (65) Big 12 11-0 1625 1 W 41-3 H Baylor
2 < 2 USC Pac-10 9-1 1559 3  
3 < 3 LSU SEC 9-1 1474 4  
4 < 4 Ohio State Big Ten 10-1 1431 2  
5 < 5 Michigan Big Ten 9-2 1356 9  
6 < 7 Georgia SEC 8-2 1205 6  
7 < 6 Texas Big 12 9-2 1192 5  
8 < 8 Washington State Pac-10 9-2 1140 10 W 34-19 H Arizona State
9 < 9 Tennessee SEC 8-2 1092 7  
10 < 10 TCU CUSA 10-0 989 8 W 43-10 H Cincinnati
11 < 13 Florida State ACC 9-2 918 11  
12 < 12 Virginia Tech Big East 8-2 845 17  
13 < 14 Miami (FL) Big East 8-2 842 12  
13 < 15 Florida SEC 8-3 842 13  
15 < 17 Mississippi SEC 8-2 805 15  
16 < 11 Purdue Big Ten 8-3 683 16  
17 < 20 Iowa Big Ten 8-3 572 18  
18 < 23 Miami (OH) MAC 9-1 530 14  
19 < NR Kansas State Big 12 9-3 464 19  
20 < 24 Boise State WAC 9-1 330 23  
21 < 16 Pittsburgh Big East 7-3 239 25  
22 < 25 Bowling Green MAC 8-2 212 20 W 42-33 H Kent State
23 < 18 Nebraska Big 12 8-3 124 22  
24 < NR Oklahoma State Big 12 8-3 118 21 W 44-21 H Kansas
25 < NR West Virginia Big East 6-4 109 NR  
NR < 19 Minnesota Big Ten 0 NR  
NR < 21 Michigan State Big Ten 0 NR  
NR < 21 Northern Illinois MAC 0 NR  
NR < NR Utah MWC 0 24  

Others Receiving Votes

Minnesota 105, Missouri 79, Arkansas 58, Utah 49 (#24 in BCS), Maryland 37, Northern Illinois 24, Michigan State 19, Wisconsin 18, Oregon State 11, Connecticut 10, Southern Miss 6, Texas Tech 5, NC State 5, Clemson 3

Conference Breakdown

Conference Teams Avg Rank Total Points
SEC 5 9.2 5418
Big 12 5 14.8 3523
Big Ten 4 10.5 4042
Big East 4 17.8 2035
Pac-10 2 5.0 2699
MAC 2 20.0 742
CUSA 1 10.0 989
ACC 1 11.0 918
WAC 1 20.0 330

Notes

  • * = Received first place votes (non-AP rankings); Hold the mouse cursor over these rankings to see the first place votes (where available) in a tooltip (for browsers that support tooltips)
  • Clicking on the team name will display the week-by-week ranking for that team.
  • Polls from 1936-60 had 20 teams, 1961-67 had 10 teams, 1968-88 had 20 teams, and 1989-present had 25 teams.