Football

Home Last Poll Teams

1994 Final AP Football Poll

Rank Team (FPV) Conf Rec Pts Last Week
1 < 1 Nebraska (51.5) Big 8 13-0 1539.5 W 24-17 A #3 Miami (FL) (Orange)
2 < 2 Penn State (10.5) Big Ten 12-0 1497.5 W 38-20 N #12 Oregon (Rose)
3 < 4 Colorado Big 8 11-1 1410 W 41-24 N Notre Dame (Fiesta)
4 < 7 Florida State ACC 10-1-1 1320 W 23-17 N #5 Florida (Sugar)
5 < 6 Alabama SEC 12-1 1312 W 24-17 N #13 Ohio State (Citrus)
6 < 3 Miami (FL) Big East 10-2 1249 L 24-17 H #1 Nebraska (Orange)
7 < 5 Florida SEC 10-2-1 1153 L 23-17 N #7 Florida State (Sugar)
8 < 8 Texas A&M Southwest 10-0-1 1117 DNP
9 < 9 Auburn SEC 9-1-1 1110 DNP
10 < 14 Utah WAC 10-2 955 W 16-13 N #15 Arizona (Freedom)
11 < 12 Oregon Pac-10 9-4 810 L 38-20 N #2 Penn State (Rose)
12 < 20 Michigan Big Ten 8-4 732 W 24-14 N #10 Colorado State (Holiday)
13 < 21 USC Pac-10 8-3-1 691 W 55-14 N Texas Tech (Cotton)
14 < 13 Ohio State Big Ten 9-4 672 L 24-17 N #6 Alabama (Citrus)
15 < 18 Virginia ACC 9-3 648 W 20-10 N TCU (Independence)
16 < 10 Colorado State WAC 10-2 630 L 24-14 N #20 Michigan (Holiday)
17 < 23 NC State ACC 9-3 511 W 28-24 N #16 Mississippi State (Peach)
18 < 22 BYU WAC 10-3 500 W 31-6 N Oklahoma (Copper)
19 < 11 Kansas State Big 8 9-3 496 L 12-7 N Boston College (aloha)
20 < 15 Arizona Pac-10 8-4 364 L 16-13 N #14 Utah (Freedom)
21 < 24 Washington State Pac-10 8-4 344 W 10-3 N Baylor (Alamo)
22 < NR Tennessee SEC 8-4 303  
23 < NR Boston College Big East 7-4-1 236  
24 < 16 Mississippi State SEC 8-4 160 L 28-24 N #23 NC State (Peach)
25 < NR Texas Southwest 8-4 90  
NR < 17 Virginia Tech Big East 0 L 45-23 N Tennessee (Gator)
NR < 19 North Carolina ACC 0 L 35-31 N Texas (Sun)
NR < 25 Duke ACC 0 L 34-20 N Wisconsin (Hall of Fame)

Others Receiving Votes

Virginia Tech 75, North Carolina 65, Wisconsin 54, Illinois 45, Washington 41, Duke 9, Syracuse 7, Air Force 2, South Carolina 2

Conference Breakdown

Conference Teams Avg Rank Total Points
SEC 5 13.4 4038
Pac-10 4 16.3 2209
Big 8 3 7.7 3445.5
Big Ten 3 9.3 2901.5
ACC 3 12.0 2479
WAC 3 14.7 2085
Big East 2 14.5 1485
Southwest 2 16.5 1207

Notes

  • * = Received first place votes (non-AP rankings); Hold the mouse cursor over these rankings to see the first place votes (where available) in a tooltip (for browsers that support tooltips)
  • Clicking on the team name will display the week-by-week ranking for that team.
  • Polls from 1936-60 had 20 teams, 1961-67 had 10 teams, 1968-88 had 20 teams, and 1989-present had 25 teams.