| Week | Date | Rank | Rec | Points | FPV | Last Week |
|---|---|---|---|---|---|---|
| 1 | Oct 9 | 10 | 2-0 | 194 | 0 | |
| 2 | Oct 16 | 8 | 3-0 | 313 | 0 | |
| 3 | Oct 23 | 5 | 4-0 | 589 | 0 | |
| 4 | Oct 30 | 5 | 5-0 | 532 | 1 | |
| 5 | Nov 6 | 13 | 5-1 | 96 | 0 | |
| 6 | Nov 13 | 9 | 6-1 | 165 | 0 | |
| 7 | Nov 20 | 10 | 7-1 | 141 | 0 | |
| 8 | Nov 27 | NR | 0 | 0 | ||
| Final | Dec 4 | 13 | 8-2 | 60 | 0 |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.