| Week | Date | Rank | Rec | Points | FPV | Last Week |
|---|---|---|---|---|---|---|
| 3 | Oct 21 | 15 | 3-1 | 53 | 0 | |
| 4 | Oct 28 | 16 | 4-1 | 79.8 | 0 | |
| 5 | Nov 4 | 8 | 5-1 | 237 | 0 | |
| 6 | Nov 11 | 7 | 6-1 | 350 | 0 | |
| 7 | Nov 18 | 6 | 7-1 | 425 | 0 | |
| 8 | Nov 25 | 7 | 8-1 | 452 | 1 | |
| Final | Dec 2 | 11 | 8-2 | 120 | 0 |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.