| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 18 | 0-0 | 105 | 0 | DNP | |
| 1 | Sep 29 | 14 | 2-0 | 89 | 0 | ||
| 2 | Oct 6 | 11 | 3-0 | 221 | 0 | ||
| 3 | Oct 13 | 10 | 4-0 | 203 | 0 | ||
| 4 | Oct 22 | 8 | 5-0 | 476 | 3 | ||
| 5 | Oct 27 | 7 | 6-0 | 605 | 6 | ||
| 6 | Nov 3 | 5 | 7-0 | 909 | 11 | ||
| 7 | Nov 10 | 4 | 8-0 | 964 | 15 | ||
| 8 | Nov 17 | 3 | 8-0 | 968 | 9 | ||
| 9 | Nov 24 | 5 | 8-1 | 749 | 0 | ||
| Final | Dec 1 | 6 | 8-1 | 983 | 1 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.