| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 3 | 0-0 | 1233 | 15 | DNP | |
| 1 | Sep 29 | 6 | 2-0 | 342 | 0 | ||
| 2 | Oct 6 | 5 | 3-0 | 734 | 12 | ||
| 3 | Oct 13 | 4 | 4-0 | 704 | 4 | ||
| 4 | Oct 22 | 5 | 5-0 | 803 | 5 | ||
| 5 | Oct 27 | 4 | 6-0 | 767 | 7 | ||
| 6 | Nov 3 | 3 | 7-0 | 1047 | 27 | ||
| 7 | Nov 10 | 2 | 8-0 | 1135 | 32 | ||
| 8 | Nov 17 | 2 | 9-0 | 1020 | 14 | ||
| 9 | Nov 24 | 3 | 10-0 | 1223 | 20 | ||
| Final | Dec 1 | 2 | 11-0 | 2249 | 36 |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.