| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 2 | Oct 6 | 20 | 2-0-1 | 38 | 1 | ||
| 3 | Oct 13 | 19 | 3-0-1 | 48 | 0 | ||
| 4 | Oct 22 | 17 | 4-0-1 | 37 | 2 | ||
| 5 | Oct 27 | NR | 0 | 0 | |||
| 6 | Nov 3 | 15 | 5-1-1 | 44 | 0 | ||
| 7 | Nov 10 | NR | 0 | 0 |
Note: Penn State's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.